SOHN Jiin
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Individual Team | 5 | |
Individual All-Around | 8 |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
15 | Women's Team All-Around | 2022 | Sofia, BUL | 251.700 |
36 | Women's Ball | 2022 | Sofia, BUL | 27.700 |
38 | Women's Ribbon | 2023 | Valencia, ESP | 26.700 |
40 | Women's Ball | 2023 | Valencia, ESP | 28.600 |
42 | Women's Individual All-Around | 2023 | Valencia, ESP | 83.600 |
43 | Women's Individual All-Around | 2022 | Sofia, BUL | 78.900 |
44 | Women's Hoop | 2023 | Valencia, ESP | 28.100 |
46 | Women's Hoop | 2022 | Sofia, BUL | 25.800 |
48 | Women's Clubs | 2022 | Sofia, BUL | 25.400 |
52 | Women's Clubs | 2023 | Valencia, ESP | 26.900 |
World Cup | ||||
15 | Women's Clubs | 2023 | Tashkent, UZB | 28.55 |
20 | Women's Hoop | 2023 | Tashkent, UZB | 27.75 |
22 | Women's Ball | 2023 | Tashkent, UZB | 27.45 |
28 | Women's Individual All-Around | 2023 | Tashkent, UZB | 103.750 |
32 | Women's Ball | 2023 | Milan, ITA | 28.550 |
33 | Women's Ball | 2023 | Athens, GRE | 27.400 |
33 | Women's Clubs | 2023 | Milan, ITA | 28.100 |
36 | Women's Individual All-Around | 2023 | Athens, GRE | 101.050 |
37 | Women's Individual All-Around | 2023 | Milan, ITA | 109.950 |
37 | Women's Clubs | 2023 | Athens, GRE | 25.200 |
39 | Women's Hoop | 2023 | Milan, ITA | 28.150 |
39 | Women's Hoop | 2023 | Athens, GRE | 25.050 |
40 | Women's Ribbon | 2023 | Athens, GRE | 23.400 |
42 | Women's Ribbon | 2023 | Tashkent, UZB | 20.00 |
43 | Women's Ribbon | 2023 | Milan, ITA | 25.150 |
Asian Championships | ||||
4 | Women's Team All-Around | 2022 | Pattaya, THA | 247.950 |
6 | Women's Ball | 2022 | Pattaya, THA | 29.85 |
11 | Women's Individual All-Around | 2023 | Manila, PHI | 104.800 |
11 | Women's Clubs | 2023 | Manila, PHI | 26.10 |
11 | Women's Hoop | 2023 | Manila, PHI | 27.50 |
11 | Women's Individual All-Around | 2022 | Pattaya, THA | 107.450 |
11 | Women's Clubs | 2022 | Pattaya, THA | 26.25 |
16 | Women's Ball | 2023 | Manila, PHI | 25.75 |
17 | Women's Ribbon | 2022 | Pattaya, THA | 21.80 |
:
Student
:
Korean
:
Sejong High School [Seoul, KOR]
:
Park Hye-Young [national], KOR
:
In March 2022 she suffered a fractured rib ahead of the Korean selection trials for the 19th asian games. She was still able to take part in the trials. (kyunghyang, 04 Apr 2022)
:
She took up the sport at age six. (donga, 06 Mar 2020)
:
She was involved in ballet before her mother encouraged her to try rhythmic gymnastics. She decided to switch sports after attending one rhythmic gymnastics session. (Ssumtimes YouTube channel, 28 Aug 2021)
:
To compete at the 2024 Olympic Games in Paris. (imnews, 01 Aug 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event