ALPYSBAY Kaisar
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Kumite -60Kg | 1 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Linping Sports Centre Gymnasium KTE Tatami 2 |
KAZ ALPYSBAY KALPYSBAY Kaisar 5 POINTS HKG CHAU KHCHAU Ka Him 4 |
Finished |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 |
MAS SUREEYA SANKAR HSSUREEYA SANKAR Hari Sankar 3 KAZ ALPYSBAY KALPYSBAY Kaisar 5 POINTS |
Finished |
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 |
KAZ ALPYSBAY KALPYSBAY Kaisar 8 POINTS THA MUEKTHONG SMUEKTHONG Siwakon 0 |
Finished |
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 |
KAZ ALPYSBAY KALPYSBAY Kaisar 12 POINTS INA SAPUTRA ASAPUTRA Ari 3 |
Finished |
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 |
KUW SHAABAN ASHAABAN Abdullah 5 KAZ ALPYSBAY KALPYSBAY Kaisar 7 POINTS |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
5 | Men's -60kg Kumite | 2021 | Dubai, UAE | |
35 | Men's -60kg Kumite | 2014 | Bremen, GER | |
Karate 1 Premier League | ||||
1 | Men's -60kg Kumite | 2023 | Cairo, EGY | |
1 | Men's -60kg Kumite | 2020/2021 | Moscow, RUS | |
1 | Men's -60kg Kumite | 2020/2021 | Lisbon, POR | |
2 | Men's -60kg Kumite | 2019 | Madrid, ESP | |
2 | Men's -60kg Kumite | 2019 | Shanghai, CHN | |
3 | Men's -60kg Kumite | 2022 | Baku, AZE | |
3 | Men's -60kg Kumite | 2019 | Dubai, UAE | |
3 | Men's -60kg Kumite | 2018 | Rabat, MAR | |
5 | Men's -60kg Kumite | 2020/2021 | Istanbul, TUR | |
5 | Men's -60kg Kumite | 2018 | Berlin, GER | |
5 | Men's -60kg Kumite | 2018 | Rotterdam, NED | |
7 | Men's -60kg Kumite | 2022 | Matosinhos, POR | |
7 | Men's -60kg Kumite | 2018 | Dubai, UAE | |
9 | Men's -60kg Kumite | 2023 | Rabat, MAR | |
13 | Men's -60kg Kumite | 2020/2021 | Dubai, UAE | |
13 | Men's -60kg Kumite | 2018 | Istanbul, TUR | |
14 | Men's -60kg Kumite | 2023 | Fukuoka, JPN | |
14 | Men's -60kg Kumite | 2019 | Moscow, RUS | |
15 | Men's -60kg Kumite | 2017 | Halle, GER | |
15 | Men's -60kg Kumite | 2016 | Hamburg, GER | |
17 | Men's -60kg Kumite | 2022 | Fujairah, UAE | |
19 | Men's -60kg Kumite | 2020/2021 | Salzburg, AUT | |
19 | Men's -60kg Kumite | 2020/2021 | Paris, FRA | |
19 | Men's -60kg Kumite | 2019 | Tokyo, JPN | |
19 | Men's -60kg Kumite | 2018 | Tokyo, JPN | |
21 | Men's -60kg Kumite | 2018 | Paris, FRA | |
33 | Men's -60kg Kumite | 2019 | Rabat, MAR | |
34 | Men's -60kg Kumite | 2019 | Paris, FRA | |
36 | Men's -60kg Kumite | 2017 | Dubai, UAE | |
36 | Men's -60kg Kumite | 2017 | Paris, FRA | |
65 | Men's -60kg Kumite | 2016 | Paris, FRA | |
Asian Championships | ||||
1 | Men's -60kg Kumite | 2023 | Malacca, MAS | |
5 | Men's Team Kumite | 2019 | Can Tho, VIE | |
7 | Men's -60kg Kumite | 2015 | Yokohama, JPN | |
11 | Men's -60kg Kumite | 2022 | Tashkent, UZB | |
18 | Men's -60kg Kumite | 2018 | Amman, JOR |
:
Football. (Athlete, 01 Jul 2020)
:
Athlete
:
South Kazakhstan State Pedagogical University, Shymkent, KAZ
:
Kazakh, Russian
:
Shymkent School of Supreme Sports Skill [Kazakhstan]
:
Bakhtiyar Toxeitov [personal], KAZ
:
He took up the sport at age seven in Shymkent, Kazakhstan. (Athlete, 01 Jul 2020)
:
"I decided to take up karate after I saw a Jackie Chan movie." (Athlete, 01 Jul 2020)
:
To win gold medals at the Olympic Games and the world championships. (Athlete, 01 Jul 2020)
:
Winning bronze in the -61kg category at the 2013 World Junior Championships in Guadalajara, Spain. (Athlete, 01 Jul 2020)
:
Kazakhstani weightlifter Ilya Ilyin, US boxer Floyd Mayweather Jr. (Athlete, 01 Jul 2020)
:
His family. (Athlete, 01 Jul 2020)
:
"The one who works is the one who wins." (Athlete, 01 Jul 2020)
:
He has received the title of Master of Sport of International Class in Kazakhstan. (Athlete, 01 Jul 2020)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event