Kabaddi - Team India
Kabaddi
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 156 cm | 25 Aug 1998 | |
2 | 167 cm | 29 Nov 1996 | |
3 | 168 cm | 11 Jan 1998 | |
4 | 162 cm | 2 May 1997 | |
5 | 8 Dec 2000 | ||
6 | 165 cm | 2 Feb 1995 | |
7 | 159 cm | 30 May 1992 | |
9 | 168 cm | 6 Jun 2003 | |
10 | 169 cm | 15 Mar 2000 | |
12 | 163 cm | 11 Apr 1997 | |
15 | 160 cm | 12 Aug 1998 | |
19 | 160 cm | 29 Apr 1992 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women's Team | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Guali Sports Centre Court 2 |
IND India 34 TPE Chinese Taipei 34 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
KOR Republic of Korea 23 IND India 56 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
IND India 54 THA Thailand 22 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
IND India 61 NEP Nepal 17 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
IND India 26 TPE Chinese Taipei 25 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2014 | Incheon, KOR |
1 | 2010 | Guangzhou, CHN |
2 | 2018 | Jakarta, INA |
World Cup (International Format) | ||
1 | 2019 | Malaysia |
Asian Championships | ||
1 | 2017 | Islamic Republic of Iran |
South Asian Games | ||
1 | 2019 | Nepal |
1 | 2016 | India |
1 | 2010 | Bangladesh |
1 | 2006 | Sri Lanka |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event