Kabaddi - Team Pakistan
Kabaddi
Number | Name | Height | Date of Birth |
---|---|---|---|
10 | 177 cm | 4 Jan 1997 | |
11 | 175 cm | 12 Apr 1987 | |
12 | 173 cm | 2 Aug 1991 | |
13 | 178 cm | 17 Oct 1997 | |
14 | 177 cm | 12 Jan 1994 | |
15 | 178 cm | 11 Jun 1999 | |
16 | 183 cm | 7 Mar 2000 | |
17 | 181 cm | 20 Feb 2006 | |
19 | 180 cm | 25 Oct 1992 | |
20 | 182 cm | 15 Jun 1997 | |
21 | |||
23 | 182 cm | 15 Feb 1994 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Team | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Guali Sports Centre Court 1 |
IRI Islamic Republic of Iran 43 PAK Pakistan 16 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
PAK Pakistan 56 KOR Republic of Korea 21 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
MAS Malaysia 35 PAK Pakistan 58 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
IND India 61 PAK Pakistan 14 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
2 | 2006 | Doha, QAT |
2 | 1998 | Bangkok, THA |
3 | 2018 | Jakarta, INA |
3 | 2014 | Incheon, KOR |
3 | 2010 | Guangzhou, CHN |
3 | 2002 | Busan, KOR |
3 | 1994 | Hiroshima, JPN |
3 | 1990 | Beijing, CHN |
Asian Championships | ||
2 | 2017 | Islamic Republic of Iran |
South Asian Games | ||
2 | 2016 | India |
2 | 2010 | Bangladesh |
2 | 2006 | Sri Lanka |
2 | 2004 | Pakistan |
3 | 2019 | Nepal |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event