Sport & NOC Entries by Event
-
Kazakhstan
Event | Name | Date of Birth |
---|---|---|
Women -48Kg | 4 Jul 1997 | |
Women -52Kg | 23 Nov 1999 | |
Women -57Kg | 15 Aug 1993 | |
Women -63Kg | 11 May 2002 | |
Women -70Kg | 21 Aug 2001 | |
Women -78Kg | 17 Sep 1999 | |
Women +78Kg | 9 Nov 1999 | |
Men -60Kg | 25 Feb 1997 | |
Men -66Kg | 28 Sep 1992 | |
Men -73Kg | 3 Aug 2001 | |
Men -81Kg | 15 Feb 2000 | |
Men -90Kg | 15 Feb 1997 | |
Men -100Kg | 18 Apr 2000 | |
Men +100Kg | 7 Nov 1997 | |
Mixed Team | 9 Nov 1999 | |
17 Sep 1999 | ||
15 Feb 1997 | ||
7 Nov 1997 | ||
11 May 2002 | ||
28 Sep 1992 | ||
21 Aug 2001 | ||
15 Aug 1993 | ||
3 Aug 2001 | ||
18 Apr 2000 | ||
23 Nov 1999 | ||
15 Feb 2000 |