TYNBAYEVA Galiya
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women -52Kg | 5 | |
Mixed Team | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 |
CHN ZHU YZHU Yeqing 0s2 KAZ TYNBAYEVA GTYNBAYEVA Galiya 1s2 WAZ |
Finished |
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 |
MGL LKHAGVASUREN SLKHAGVASUREN Sosorbaram 1 WAZ KAZ TYNBAYEVA GTYNBAYEVA Galiya 0 |
Finished |
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 |
TJK MUMINOVA AMUMINOVA Akhliya 0s3 KAZ TYNBAYEVA GTYNBAYEVA Galiya 10 IPP |
Finished |
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 |
KAZ TYNBAYEVA GTYNBAYEVA Galiya 0s2 KOR JUNG YJUNG Yerin 1 WAZ |
Finished |
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 |
KOR Republic of Korea 4 KAZ Kazakhstan 2 |
Finished |
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 |
NEP Nepal 0 KAZ Kazakhstan 4 |
Finished |
Xiaoshan Linpu Gymnasium JUD Mat 2 |
KAZ Kazakhstan 2 CHN People's Republic of China 4 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
9 | Women's 48kg | 2023 | Doha, QAT | |
Grand Slam | ||||
5 | Women's 48kg | 2023 | Ulaanbaatar, MGL | |
5 | Women's 48kg | 2023 | Astana, KAZ | |
7 | Women's 48kg | 2022 | Tokyo, JPN | |
9 | Women's 48kg | 2023 | Tbilisi, GEO | |
9 | Women's 48kg | 2023 | Tashkent, UZB | |
9 | Women's 48kg | 2022 | Baku, AZE | |
9 | Women's 48kg | 2022 | Abu Dhabi, UAE | |
17 | Women's 48kg | 2023 | Antalya, TUR | |
17 | Women's 48kg | 2023 | Paris, FRA | |
17 | Women's 48kg | 2021 | Tashkent, UZB | |
17 | Women's 48kg | 2021 | Tel Aviv, ISR | |
Grand Prix | ||||
2 | Women's 48kg | 2023 | Almada, POR | |
17 | Women's 48kg | 2022 | Zagreb, CRO | |
World Cup | ||||
3 | Women's 48kg | 2022 | Aktau, KAZ | |
5 | Women's 48kg | 2021 | Aktau, KAZ | |
7 | Women's 48kg | 2022 | Oberwart, AUT | |
Asian Championships | ||||
9 | Women's 48kg | 2022 | Nur-Sultan, KAZ | |
World Junior Championships | ||||
3 | Mixed Team | 2018 | Nassau, BAH | |
5 | Women's 48kg | 2018 | Nassau, BAH | |
7 | Women's 48kg | 2019 | Marrakech, MAR |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
- IPP:
- Ippon
- WAZ:
- Waza-Ari