Hockey - Singapore vs Uzbekistan - Preliminary Pool A Results
GSP Stadium - 2 Oct - 13:30
Preliminary Pool A
- Match 27
Singapore
Singapore
-
Uzbekistan
Uzbekistan
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
5 | Forward | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
30 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Midfield | |||||||||||||||||
|
||||||||||||||||||
23 | Defender | |||||||||||||||||
|
||||||||||||||||||
34 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Assistant Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
11 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
5 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
Umpire |
KOR YOU HYOU Hyosik |
Umpire |
OMA AL BALUSHI KTAL BALUSHI Khamis Talib |
Reserve Umpire |
RSA RAPAPORT SRAPAPORT Sean |
Video Umpire |
JPN KINOSHITA HKINOSHITA Hideki |
Legend
- (C):
- Captain
- JPN:
- Japan
- KOR:
- Republic of Korea
- OMA:
- Oman
- RSA:
- South Africa
- Shirt No.:
- Shirt Number