Hockey - Team Singapore
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 169 cm | 8 May 2000 | |
3 | 155 cm | 22 Jun 1996 | |
5 | 157 cm | 20 Oct 2000 | |
7 | 166 cm | 6 Jul 1998 | |
9 | 160 cm | 21 May 1989 | |
11 | 159 cm | 2 Aug 1993 | |
12 | 155 cm | 6 Mar 1995 | |
13 | 159 cm | 29 Jan 1998 | |
14 | 164 cm | 20 Jan 1989 | |
15 | 158 cm | 12 Sep 2000 | |
16 | 157 cm | 12 Jun 1990 | |
17 | 160 cm | 17 Nov 1993 | |
18 | 160 cm | 6 May 1991 | |
19 | 153 cm | 2 Apr 2001 | |
20 | 159 cm | 3 Oct 2001 | |
25 | 5 Oct 1999 | ||
26 | 169 cm | 26 Feb 1998 | |
28 | 157 cm | 16 Aug 2002 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 4 SGP Singapore 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
IND India 13 SGP Singapore 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
HKG Hong Kong, China 0 SGP Singapore 1 |
Finished |
|
Gongshu Canal Sports Park Stadium |
SGP Singapore 1 MAS Malaysia 8 |
Finished |
|
Gongshu Canal Sports Park Stadium |
SGP Singapore 2 KAZ Kazakhstan 0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
5 | 1982 | New Delhi, IND |
6 | 1994 | Hiroshima, JPN |
6 | 1990 | Beijing, CHN |
Asia Cup | ||
4 | 1985 | Seoul, KOR |
6 | 1993 | Hiroshima, JPN |
7 | 2022 | Muscat, OMA |
7 | 2004 | New Delhi, IND |
8 | 2017 | Kakamigahara, JPN |
8 | 2009 | Bangkok, THA |
9 | 2007 | Hong Kong, CHN |
South East Asian Games | ||
3 | 2019 | Los Banyos, PHI |
3 | 2017 | Kuala Lumpur, MAS |
3 | 2015 | Singapore, SIN |
3 | 2007 | Nakhon Ratchasima, THA |
3 | 2001 | Kuala Lumpur, MAS |
3 | 1999 | Bandar Seri Begawan, BRU |
4 | 2017 | Kuala Lumpur, MAS |
4 | 2013 | Yangon, MYA |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event