Hockey - Team Republic of Korea
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
7 | 168 cm | 26 Dec 1991 | |
8 | 168 cm | 25 Nov 1987 | |
9 | 158 cm | 10 Jan 1993 | |
10 | 165 cm | 7 Feb 1992 | |
11 | 160 cm | 16 Jan 1995 | |
12 | 155 cm | 18 Nov 1997 | |
13 | 165 cm | 30 Nov 1989 | |
14 | 165 cm | 6 Sep 1994 | |
15 | 161 cm | 14 Jun 1993 | |
16 | 163 cm | 30 Nov 1998 | |
17 | 174 cm | 30 Jan 1996 | |
18 | 162 cm | 31 Dec 1999 | |
19 | 175 cm | 4 Oct 1994 | |
20 | 154 cm | 23 Jan 1999 | |
22 | 166 cm | 9 Jan 2002 | |
27 | 162 cm | 27 Mar 1996 | |
31 | 158 cm | 13 Nov 1993 | |
32 | 167 cm | 9 Feb 2000 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 4 SGP Singapore 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 7 HKG Hong Kong, China 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 1 IND India 1 |
Finished |
|
Gongshu Canal Sports Park Stadium |
MAS Malaysia 0 KOR Republic of Korea 5 |
Finished |
|
Gongshu Canal Sports Park Stadium |
JPN Japan 2 (3) KOR Republic of Korea 2 (4) |
Finished |
|
Gongshu Canal Sports Park Stadium |
#27
CHN People's Republic of China 2 KOR Republic of Korea 0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2014 | Incheon, KOR |
1 | 1998 | Bangkok, THA |
1 | 1994 | Hiroshima, JPN |
1 | 1990 | Beijing, CHN |
1 | 1986 | Seoul, KOR |
2 | 2010 | Guangzhou, CHN |
2 | 2002 | Busan, KOR |
2 | 1982 | New Delhi, IND |
4 | 2018 | Jakarta, INA |
4 | 2006 | Doha, QAT |
Olympic Games | ||
2 | 1996 | Atlanta, GA, USA |
2 | 1988 | Seoul, KOR |
4 | 1992 | Barcelona, ESP |
7 | 2004 | Athens, GRE |
8 | 2012 | London, GBR |
9 | 2008 | Beijing, CHN |
9 | 2000 | Sydney, NSW, AUS |
11 | 2016 | Rio de Janeiro, BRA |
World Cup | ||
3 | 1990 | Sydney, NSW, AUS |
5 | 1998 | Utrecht, NED |
5 | 1994 | Dublin, IRL |
6 | 2010 | Rosario, ARG |
6 | 2002 | Perth, WA, AUS |
7 | 2014 | The Hague, NED |
9 | 2006 | Madrid, ESP |
12 | 2018 | London, GBR |
13 | 2022 | |
Asia Cup | ||
1 | 1999 | New Delhi, IND |
1 | 1993 | Hiroshima, JPN |
1 | 1985 | Seoul, KOR |
2 | 2022 | Muscat, OMA |
2 | 2013 | Kuala Lumpur, MAS |
2 | 2007 | Hong Kong, CHN |
3 | 2017 | Kakamigahara, JPN |
3 | 2009 | Bangkok, THA |
3 | 1989 | Hong Kong, CHN |
4 | 2004 | New Delhi, IND |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event