Hockey - Team People's Republic of China
Hockey
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 178 cm | 21 Oct 1994 | |
2 | 173 cm | 25 Jan 1994 | |
3 | 168 cm | 1 Sep 1998 | |
5 | 169 cm | 2 Jul 1995 | |
6 | 170 cm | 29 Aug 1998 | |
7 | 170 cm | 28 Jan 1997 | |
9 | 170 cm | 29 Sep 2000 | |
11 | 166 cm | 8 Jan 1994 | |
12 | 175 cm | 28 Jun 2000 | |
13 | 176 cm | 31 May 1999 | |
16 | 166 cm | 24 Sep 1995 | |
17 | 163 cm | 14 Jun 1999 | |
18 | 168 cm | 1 Sep 2000 | |
19 | 162 cm | 13 Dec 1992 | |
20 | 160 cm | 19 Aug 1997 | |
26 | 168 cm | 15 Feb 1997 | |
31 | 168 cm | 23 Sep 1999 | |
32 | 177 cm | 5 Jan 1999 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Stadium |
CHN People's Republic of China 20 INA Indonesia 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
CHN People's Republic of China 11 KAZ Kazakhstan 0 |
Finished |
|
Gongshu Canal Sports Park Stadium |
CHN People's Republic of China 0 JPN Japan 2 |
Finished |
|
Gongshu Canal Sports Park Stadium |
THA Thailand 0 CHN People's Republic of China 12 |
Finished |
|
Gongshu Canal Sports Park Stadium |
IND India 0 CHN People's Republic of China 4 |
Finished |
|
Gongshu Canal Sports Park Stadium |
#27
CHN People's Republic of China 2 KOR Republic of Korea 0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2010 | Guangzhou, CHN |
1 | 2006 | Doha, QAT |
1 | 2002 | Busan, KOR |
2 | 2014 | Incheon, KOR |
2 | 1990 | Beijing, CHN |
3 | 2018 | Jakarta, INA |
3 | 1998 | Bangkok, THA |
3 | 1994 | Hiroshima, JPN |
Olympic Games | ||
2 | 2008 | Beijing, CHN |
4 | 2004 | Athens, GRE |
5 | 2000 | Sydney, NSW, AUS |
6 | 2012 | London, GBR |
9 | 2020 | Tokyo, JPN |
9 | 2016 | Rio de Janeiro, BRA |
World Cup | ||
3 | 2002 | Perth, WA, AUS |
6 | 2014 | The Hague, NED |
6 | 1990 | Sydney, NSW, AUS |
7 | 1994 | Dublin, IRL |
8 | 2010 | Rosario, ARG |
9 | 2022 | |
10 | 2006 | Madrid, ESP |
11 | 1998 | Utrecht, NED |
16 | 2018 | London, GBR |
FIH Pro League | ||
7 | 2022/2023 | |
7 | 2019 | |
8 | 2021/2022 | |
8 | 2020/2021 | |
Asia Cup | ||
1 | 2009 | Bangkok, THA |
1 | 1989 | Hong Kong, CHN |
2 | 2017 | Kakamigahara, JPN |
2 | 1993 | Hiroshima, JPN |
3 | 2007 | Hong Kong, CHN |
3 | 2004 | New Delhi, IND |
3 | 1999 | New Delhi, IND |
4 | 2022 | Muscat, OMA |
4 | 2013 | Kuala Lumpur, MAS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event