Handball - Team Uzbekistan
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 170 cm | 9 Jul 1992 | |
2 | 170 cm | 26 Dec 2001 | |
3 | 170 cm | 23 Dec 2006 | |
4 | 167 cm | 6 Oct 1993 | |
5 | 20 Jul 2002 | ||
6 | 168 cm | 18 Apr 2004 | |
7 | 170 cm | 12 Jul 2000 | |
8 | 167 cm | 23 Oct 1986 | |
9 | 170 cm | 13 Dec 2004 | |
10 | 170 cm | 23 Apr 2001 | |
11 | 171 cm | 3 Mar 2003 | |
12 | 170 cm | 3 Sep 2002 | |
13 | 170 cm | 13 Nov 2002 | |
14 | 170 cm | 1 Jan 1999 | |
15 | 170 cm | 23 Sep 2004 | |
17 | 170 cm | 1 Jan 2000 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Normal University Xiaoshan Gymnasium |
UZB Uzbekistan 16 KOR Republic of Korea 42 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
UZB Uzbekistan 33 KAZ Kazakhstan 37 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
THA Thailand 28 UZB Uzbekistan 40 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
5 | 2014 | Incheon, KOR |
6 | 2006 | Doha, QAT |
World Championship | ||
21 | 1997 | Germany |
30 | 2021 | Spain |
Asian Championship | ||
4 | 1997 | Jordan |
5 | 2021 | Jordan |
5 | 2017 | Republic of Korea |
5 | 2015 | Indonesia |
6 | 2012 | Indonesia |
6 | 2010 | Kazakhstan |
7 | 2002 | Kazakhstan |
8 | 2022 | Republic of Korea |
9 | 2008 | Thailand |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event