Handball - Team Nepal
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 157 cm | 29 Dec 1988 | |
2 | 156 cm | 17 Nov 1998 | |
3 | 164 cm | 21 Jul 2003 | |
4 | 166 cm | 13 Nov 1998 | |
5 | 158 cm | 4 Jul 1991 | |
6 | 166 cm | 16 Jun 1997 | |
7 | 158 cm | 2 Feb 1990 | |
8 | 166 cm | 1 Mar 1996 | |
9 | 164 cm | 16 Apr 2000 | |
10 | 157 cm | 3 Feb 1991 | |
11 | 164 cm | 5 Sep 1991 | |
13 | 155 cm | 31 Jul 1999 | |
14 | 161 cm | 4 Dec 1999 | |
19 | 165 cm | 24 Nov 1999 | |
21 | 168 cm | 8 Oct 2004 | |
22 | 171 cm | 17 Dec 1992 |
Team Officials
Function | Name |
---|---|
Coach | |
Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Normal University Xiaoshan Gymnasium |
NEP Nepal 10 CHN People's Republic of China 57 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
JPN Japan 62 NEP Nepal 10 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
NEP Nepal 18 HKG Hong Kong, China 27 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
NEP Nepal 19 IND India 44 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
South Asian Games | ||
2 | 2019 | Nepal |
4 | 2016 | India |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event