Handball - Team People's Republic of China
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 182 cm | 6 Apr 1998 | |
3 | 174 cm | 10 Feb 1995 | |
9 | 177 cm | 16 May 1996 | |
10 | 172 cm | 13 Jan 1996 | |
11 | 180 cm | 10 Aug 1998 | |
12 | 177 cm | 22 Dec 1995 | |
14 | 175 cm | 20 Feb 2000 | |
17 | 176 cm | 26 Aug 2002 | |
21 | 174 cm | 2 Feb 2003 | |
22 | 185 cm | 16 Jul 1996 | |
23 | 163 cm | 26 Mar 2004 | |
26 | 180 cm | 30 Sep 1995 | |
27 | 182 cm | 23 Jan 2000 | |
28 | 173 cm | 13 Oct 2005 | |
34 | 172 cm | 29 May 1995 | |
53 | 168 cm | 18 Jul 2004 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Normal University Xiaoshan Gymnasium |
NEP Nepal 10 CHN People's Republic of China 57 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
HKG Hong Kong, China 15 CHN People's Republic of China 35 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
IND India 30 CHN People's Republic of China 37 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
CHN People's Republic of China 25 JPN Japan 26 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
KOR Republic of Korea 30 CHN People's Republic of China 23 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
CHN People's Republic of China 39 KAZ Kazakhstan 26 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2010 | Guangzhou, CHN |
2 | 2018 | Jakarta, INA |
2 | 1990 | Beijing, CHN |
3 | 2002 | Busan, KOR |
3 | 1994 | Hiroshima, JPN |
4 | 2014 | Incheon, KOR |
4 | 2006 | Doha, QAT |
4 | 1998 | Bangkok, THA |
Olympic Games | ||
3 | 1984 | Los Angeles, CA, USA |
5 | 1996 | Atlanta, GA, USA |
6 | 2008 | Beijing, CHN |
6 | 1988 | Seoul, KOR |
8 | 2004 | Athens, GRE |
World Championship | ||
8 | 1990 | Republic of Korea |
9 | 1986 | Netherlands |
11 | 2001 | Italy |
12 | 2009 | People's Republic of China |
13 | 1995 | Austria |
14 | 1993 | Norway |
17 | 2015 | Denmark |
17 | 2005 | Russian Federation |
18 | 2013 | Serbia |
18 | 1999 | Norway |
19 | 2003 | Croatia |
21 | 2011 | Brazil |
21 | 2007 | France |
22 | 2017 | Germany |
22 | 1997 | Germany |
23 | 2019 | Japan |
32 | 2021 | Spain |
Asian Championship | ||
2 | 2012 | Indonesia |
2 | 2008 | Thailand |
2 | 2006 | People's Republic of China |
2 | 2004 | Japan |
2 | 2000 | Japan |
2 | 1997 | Jordan |
2 | 1995 | Republic of Korea |
2 | 1993 | People's Republic of China |
2 | 1989 | People's Republic of China |
2 | 1987 | Jordan |
3 | 2022 | Republic of Korea |
3 | 2018 | Japan |
3 | 2017 | Republic of Korea |
3 | 2015 | Indonesia |
3 | 2010 | Kazakhstan |
3 | 2002 | Kazakhstan |
3 | 1991 | Japan |
4 | 2000 | People's Republic of China |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event