Handball - Team Uzbekistan
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 180 cm | 13 Apr 1987 | |
2 | 180 cm | 18 May 2004 | |
3 | 180 cm | 2 Nov 1997 | |
4 | 180 cm | 13 Mar 1999 | |
5 | 172 cm | 19 Mar 1994 | |
6 | 180 cm | 25 Jun 1997 | |
7 | 180 cm | 5 Nov 1999 | |
8 | 166 cm | 17 May 2003 | |
10 | 180 cm | 20 Jan 1995 | |
11 | 27 Apr 1997 | ||
13 | 192 cm | 23 Jan 2002 | |
17 | 180 cm | 28 Dec 2004 | |
18 | 180 cm | 9 Jan 1994 | |
19 | 170 cm | 10 Jul 2001 | |
21 | 172 cm | 12 Jan 1995 | |
22 | 180 cm | 26 Jan 1998 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Gongshang University Sports Centre |
UZB Uzbekistan 27 KAZ Kazakhstan 31 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
BRN Bahrain 47 UZB Uzbekistan 25 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
14 | 2006 | Doha, QAT |
Asian Championship | ||
8 | 2022 | Saudi Arabia |
10 | 2018 | Republic of Korea |
10 | 2012 | Saudi Arabia |
12 | 2014 | Bahrain |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event