Handball - Team Thailand
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 181 cm | 10 Oct 2000 | |
4 | 176 cm | 26 May 1995 | |
5 | 187 cm | 31 Oct 1999 | |
6 | 174 cm | 4 Nov 2004 | |
7 | 169 cm | 7 Nov 2001 | |
8 | 174 cm | 25 Jul 1994 | |
10 | 176 cm | 18 Aug 1986 | |
11 | 174 cm | 8 Jan 1985 | |
12 | 165 cm | 1 Jun 1987 | |
20 | 181 cm | 18 Sep 2001 | |
25 | 185 cm | 27 Oct 2004 | |
29 | 185 cm | 31 Mar 1999 | |
45 | 172 cm | 3 Dec 2000 | |
79 | 173 cm | 8 Jul 1993 | |
88 | 177 cm | 10 Mar 1994 | |
99 | 179 cm | 29 Sep 2005 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Gongshang University Sports Centre |
THA Thailand 17 CHN People's Republic of China 40 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
KUW Kuwait 49 THA Thailand 19 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
5 | 1998 | Bangkok, THA |
Asian Championship | ||
9 | 2006 | Thailand |
South East Asian Games | ||
1 | 2007 | Thailand |
2 | 2021 | Vietnam |
2 | 2003 | Vietnam |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event