Handball - Team People's Republic of China
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 184 cm | 7 Oct 2001 | |
5 | 185 cm | 20 Aug 1996 | |
7 | 193 cm | 1 Sep 1998 | |
8 | 193 cm | 24 Oct 2000 | |
10 | 200 cm | 23 May 1999 | |
11 | 188 cm | 10 Jun 1999 | |
12 | 202 cm | 21 Nov 1992 | |
15 | 197 cm | 29 Oct 1997 | |
16 | 202 cm | 2 Jan 2000 | |
17 | 197 cm | 9 Feb 1997 | |
18 | 186 cm | 10 Feb 1997 | |
19 | 186 cm | 4 Jul 1997 | |
22 | 175 cm | 15 Jan 1998 | |
23 | 193 cm | 22 Mar 1998 | |
26 | 184 cm | 8 Sep 2001 | |
27 | 189 cm | 20 May 1995 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Gongshang University Sports Centre |
THA Thailand 17 CHN People's Republic of China 40 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
CHN People's Republic of China 24 KUW Kuwait 27 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
JPN Japan 28 CHN People's Republic of China 23 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
CHN People's Republic of China 20 QAT Qatar 37 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
CHN People's Republic of China 40 KAZ Kazakhstan 17 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 1982 | New Delhi, IND |
2 | 1986 | Seoul, KOR |
3 | 1994 | Hiroshima, JPN |
4 | 1990 | Beijing, CHN |
5 | 1998 | Bangkok, THA |
7 | 2010 | Guangzhou, CHN |
7 | 2002 | Busan, KOR |
10 | 2014 | Incheon, KOR |
11 | 2006 | Doha, QAT |
Olympic Games | ||
12 | 2008 | Beijing, CHN |
World Championship | ||
20 | 1999 | Egypt |
20 | 1997 | Japan |
Asian Championship | ||
2 | 2000 | Japan |
2 | 1979 | People's Republic of China |
3 | 1991 | Japan |
3 | 1977 | Kuwait |
4 | 1989 | People's Republic of China |
4 | 1987 | Jordan |
5 | 1995 | Kuwait |
5 | 1993 | Bahrain |
8 | 2008 | Islamic Republic of Iran |
8 | 2006 | Thailand |
9 | 2018 | Republic of Korea |
9 | 2016 | Bahrain |
9 | 2010 | Lebanon |
11 | 2020 | Kuwait |
11 | 2014 | Bahrain |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event