BOONMA Danthai
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Individual | ||
Men's Team | 2 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Men's Team | 2014 | Incheon, KOR | |
9 | Men's Stroke Play | 2014 | Incheon, KOR | |
European Tour | ||||
3 | Men's Stroke Play | 2016 | Pattaya, THA | |
13 | Men's Stroke Play | 2017 | New Delhi, IND | |
19 | Men's Stroke Play | 2017 | Hamburg, GER | |
30 | Men's Stroke Play | 2018 | New Delhi, IND | |
34 | Men's Stroke Play | 2018 | Kuala Lumpur, MAS | |
36 | Men's Stroke Play | 2017 | Hong Kong, HKG | |
45 | Men's Stroke Play | 2019 | Hong Kong, HKG | |
50 | Men's Stroke Play | 2018 | Prague, CZE | |
75 | Men's Stroke Play | 2019 | Kuala Lumpur, MAS | |
81 | Men's Stroke Play | 2017 | Atzenbrugg, AUT | |
86 | Men's Stroke Play/Match Play | 2019 | Perth, WA, AUS | |
88 | Men's Stroke Play | 2017 | Natadola, FIJ | |
90 | Men's Stroke Play | 2019 | New Delhi, IND | |
90 | Men's Stroke Play | 2018 | Aarhus, DEN | |
93 | Men's Stroke Play | 2017 | Gold Coast, QLD, AUS | |
105 | Men's Stroke Play | 2018 | Hong Kong, HKG | |
105 | Men's Stroke Play/Match Play | 2018 | Perth, WA, AUS | |
106 | Men's Stroke Play | 2016 | Hua Hin, THA | |
108 | Men's Stroke Play | 2017 | Kuala Lumpur, MAS | |
108 | Men's Stroke Play | 2016 | New Delhi, IND | |
115 | Men's Stroke Play | 2018 | Bel Ombre, MRI | |
116 | Men's Stroke Play | 2017 | Crans-Montana, SUI | |
116 | Men's Stroke Play | 2017 | Farso, DEN | |
120 | Men's Stroke Play | 2017 | Prague, CZE | |
126 | Men's Stroke Play | 2016 | Perth, WA, AUS | |
135 | Men's Stroke Play | 2016 | Crans-Montana, SUI | |
139 | Men's Stroke Play | 2018 | Sandwich, GBR | |
140 | Men's Stroke Play | 2017 | Spijk, NED | |
144 | Men's Stroke Play | 2016 | Kuala Lumpur, MAS | |
181 | Men's Stroke Play | 2018 | Johannesburg, RSA | |
WDW | Men's Stroke Play/Match Play | 2017 | Perth, WA, AUS | |
WDW | Men's Stroke Play | 2016 | Beau Champ, MRI | |
South East Asian Games | ||||
1 | Men's Stroke Play | 2013 | Naypyidaw, MYA | |
1 | Men's Team | 2013 | Naypyidaw, MYA |
:
Reading. (Athlete, 23 Sep 2023)
:
Athlete
:
Ramkhamhaeng University, Bangkok, THA
:
English, Thai
:
Turned professional in 2014
:
He first tried golf at age three. (Athlete, 23 Sep 2023)
:
Winning two gold medals at the 2013 South East Asian Games in Naypyidaw, Myanmar. (Athlete, 23 Sep 2023)
:
His parents. (Athlete, 23 Sep 2023)
:
"Beat yourself." (Athlete, 23 Sep 2023)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event