Football - Team Thailand
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 170 cm | 22 May 1998 | |
2 | 160 cm | 18 Jul 1996 | |
3 | 168 cm | 18 Feb 2004 | |
4 | 165 cm | 8 Apr 1999 | |
5 | 170 cm | 30 Jun 2006 | |
6 | 164 cm | 16 Dec 2002 | |
7 | 160 cm | 20 Jul 2003 | |
8 | 163 cm | 15 Mar 1995 | |
9 | 150 cm | 24 Dec 2004 | |
10 | 158 cm | 29 Nov 2004 | |
11 | 163 cm | 27 Jun 2004 | |
12 | 160 cm | 30 Jun 1997 | |
13 | 161 cm | 9 Jul 2002 | |
14 | 167 cm | 30 Nov 1996 | |
15 | 147 cm | 3 Dec 2006 | |
16 | 162 cm | 14 May 2006 | |
17 | 157 cm | 28 Feb 2004 | |
18 | 166 cm | 12 Jan 1999 | |
19 | 164 cm | 15 Nov 2001 | |
20 | 165 cm | 18 Feb 2002 | |
21 | 164 cm | 24 Sep 1999 | |
22 | 170 cm | 11 Apr 2003 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Wenzhou Olympic Sports Centre Stadium |
IND India 0 THA Thailand 1 |
Finished |
|
Wenzhou Olympic Sports Centre Stadium |
THA Thailand 0 TPE Chinese Taipei 1 |
Finished |
|
Linping Sports Centre Stadium |
CHN China 4 THA Thailand 0 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
5 | Senior | 2014 | Incheon, KOR |
5 | Senior | 2006 | Doha, QAT |
5 | Senior | 1998 | Bangkok, THA |
6 | Senior | 2010 | Guangzhou, CHN |
7 | Senior | 2018 | Indonesia |
FIFA Women's World Cup | |||
17 | Senior | 2015 | Canada |
24 | Senior | 2019 | France |
AFC Women's Asian Cup | |||
1 | Senior | 1983 | Thailand |
2 | Senior | 1981 | Hong Kong, CHN |
2 | Senior | 1977 | Chinese Taipei |
2 | Senior | 1975 | Hong Kong, CHN |
3 | Senior | 1986 | Hong Kong, CHN |
4 | Senior | 2018 | Jordan |
5 | Senior | 2022 | India |
5 | Senior | 2014 | Vietnam |
5 | Senior | 2003 | Thailand |
5 | Senior | 2001 | Chinese Taipei |
5 | Senior | 1999 | Philippines |
5 | Senior | 1995 | Malaysia |
5 | Senior | 1991 | Japan |
5 | Senior | 1989 | Hong Kong, CHN |
6 | Senior | 2010 | People's Republic of China |
7 | Senior | 2008 | Vietnam |
7 | Senior | 2006 | Australia |
South East Asian Games | |||
1 | Senior | 2013 | Asia |
1 | Senior | 2007 | Nakhon Ratchasima, THA |
1 | Senior | 1997 | Indonesia |
1 | Senior | 1995 | Asia |
2 | Senior | 2021 | Vietnam |
2 | Senior | 2019 | Philippines |
2 | Senior | 2017 | Kuala Lumpur, MAS |
2 | Senior | 2009 | Vientiane, LAO |
2 | Senior | 2001 | Kuala Lumpur, MAS |
3 | Senior | 2023 | Cambodia |
3 | Senior | 2005 | Asia |
3 | Senior | 2003 | Asia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event