Football - Team Bangladesh
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 155 cm | 2 Jan 2004 | |
2 | 161 cm | 20 Dec 2001 | |
3 | 161 cm | 31 Jan 2003 | |
4 | 167 cm | 18 Nov 2006 | |
5 | 167 cm | 17 Oct 2001 | |
6 | 125 cm | 15 Sep 2003 | |
7 | 158 cm | 20 Mar 2001 | |
8 | 155 cm | 10 May 2003 | |
9 | 161 cm | 1 Jan 2001 | |
10 | 158 cm | 5 May 2003 | |
11 | 161 cm | 25 Oct 1993 | |
12 | 155 cm | 15 Oct 2002 | |
13 | 160 cm | 15 Nov 2003 | |
14 | 157 cm | 15 Feb 2001 | |
15 | 155 cm | 9 May 2006 | |
16 | 152 cm | 1 Mar 2003 | |
17 | 155 cm | 30 Dec 2003 | |
18 | 125 cm | 8 Dec 2005 | |
19 | 165 cm | 1 Jan 2006 | |
20 | 155 cm | 30 Mar 2004 | |
22 | 167 cm | 6 Jun 2006 | |
23 | 153 cm | 13 Aug 2005 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 15 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Wenzhou Olympic Sports Centre Stadium |
JPN Japan 8 BAN Bangladesh 0 |
Finished |
|
Wenzhou Olympic Sports Centre Stadium |
BAN Bangladesh 1 VIE Viet Nam 6 |
Finished |
|
Wenzhou Sports Centre Stadium |
NEP Nepal 1 BAN Bangladesh 1 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
South Asian Games | |||
3 | Senior | 2016 | Asia |
3 | Senior | 2010 | Dhaka, BAN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event