Fencing - Team People's Republic of China
Fencing
Name | Height | Date of Birth |
---|---|---|
178 cm | 30 Jan 2001 | |
183 cm | 5 Mar 1998 | |
177 cm | 17 Jun 1992 | |
168 cm | 10 Aug 2003 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women's Épée Team | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Yellow Piste |
CHN People's Republic of China 45 KAZ Kazakhstan 39 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR Republic of Korea 30 CHN People's Republic of China 27 |
Finished |
Biographical Information
Highlights
:
RANK | YEAR | LOCATION |
---|---|---|
Asian Games | ||
1 | 2018 | Jakarta, INA |
1 | 2014 | Incheon, KOR |
1 | 2006 | Doha, QAT |
1 | 1998 | Bangkok, THA |
1 | 1990 | Beijing, CHN |
2 | 2010 | Guangzhou, CHN |
2 | 2002 | Busan, KOR |
Olympic Games | ||
1 | 2012 | London, ENG |
2 | 2016 | Rio de Janeiro, BRA |
3 | 2000 | Sydney, NSW, Australia |
4 | 2021 | Tokyo, JPN |
6 | 2004 | Athens, GRE |
World Championship | ||
1 | 2019 | Hungary |
1 | 2015 | Russian Federation |
1 | 2006 | Italy |
2 | 2017 | Germany |
2 | 2013 | Hungary |
2 | 2011 | Italy |
2 | 2008 | People's Republic of China |
2 | 1999 | Republic of Korea |
3 | 2018 | People's Republic of China |
3 | 2002 | Portugal |
4 | 2010 | France |
6 | 1990 | France |
7 | 2007 | Russian Federation |
8 | 2014 | Russian Federation |
8 | 2009 | Turkiye |
8 | 1995 | Netherlands |
9 | 2005 | Germany |
9 | 1997 | Switzerland |
10 | 2003 | Cuba |
12 | 2023 | Italy |
13 | 2022 | Egypt |
14 | 1993 | Germany |
23 | 1998 | Switzerland |
Asian Championship | ||
1 | 2018 | Thailand |
1 | 2017 | Hong Kong, China |
1 | 2014 | Republic of Korea |
1 | 2013 | People's Republic of China |
1 | 2012 | Japan |
1 | 2011 | Republic of Korea |
1 | 2010 | Republic of Korea |
1 | 2008 | Thailand |
1 | 2007 | People's Republic of China |
1 | 2005 | Malaysia |
1 | 2004 | Philippines |
1 | 2003 | Thailand |
2 | 2019 | Japan |
2 | 2016 | People's Republic of China |
2 | 2015 | Singapore |
2 | 2009 | Qatar |
3 | 2023 | People's Republic of China |
4 | 2022 | Republic of Korea |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event