KURBANOV Ruslan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Épée Individual | 9 | |
Men's Épée Team | 2 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Yellow Piste |
KAZ KURBANOV RKURBANOV Ruslan 5 HKG HO WHHO Wai Hang 4 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
KAZ KURBANOV RKURBANOV Ruslan 5 KGZ BAKYTBEK UULU IBAKYTBEK UULU Ilim 3 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
MGL TSOGGEREL JTSOGGEREL Jigjidsuren 1 KAZ KURBANOV RKURBANOV Ruslan 3 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
UZB NURMATOV JNURMATOV Javokhirbek 1 KAZ KURBANOV RKURBANOV Ruslan 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
KAZ KURBANOV RKURBANOV Ruslan 4 IRQ MOHSIN AAMMOHSIN Abbas Abdulwahid Mohsin 2 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
THA CHALOEMCHANEN CCHALOEMCHANEN Chinnaphat 0 KAZ KURBANOV RKURBANOV Ruslan 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Blue Piste |
KAZ KURBANOV RKURBANOV Ruslan 14 JPN KOMATA AKOMATA Akira 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
KAZ Kazakhstan 45 MGL Mongolia 12 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
KAZ Kazakhstan 45 VIE Viet Nam 26 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
KAZ Kazakhstan 45 HKG Hong Kong, China 30 |
Finished |
|
Hangzhou Dianzi University Gymnasium Final Piste |
JPN Japan 36 KAZ Kazakhstan 35 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Men's Team Epee | 2018 | Indonesia | |
3 | Men's Team Epee | 2014 | Incheon, KOR | |
7 | Men's Individual Epee | 2018 | Indonesia | |
Olympic Games | ||||
12 | Men's Individual Epee | 2020 | Tokyo, JPN | |
World Championships | ||||
3 | Men's Individual Epee | 2023 | Milan, ITA | |
6 | Men's Individual Epee | 2022 | Cairo, EGY | |
7 | Men's Team Epee | 2023 | Milan, ITA | |
8 | Men's Individual Epee | 2019 | Budapest, HUN | |
10 | Men's Team Epee | 2019 | Budapest, HUN | |
12 | Men's Team Epee | 2017 | Leipzig, GER | |
12 | Men's Team Epee | 2013 | Budapest, HUN | |
14 | Men's Individual Epee | 2017 | Leipzig, GER | |
14 | Men's Team Epee | 2015 | Moscow, RUS | |
16 | Men's Team Epee | 2012 | Kyiv, UKR | |
18 | Men's Individual Epee | 2014 | Kazan, RUS | |
18 | Men's Team Epee | 2011 | Catania, ITA | |
20 | Men's Team Epee | 2022 | Cairo, EGY | |
20 | Men's Team Epee | 2014 | Kazan, RUS | |
30 | Men's Individual Epee | 2011 | Catania, ITA | |
42 | Men's Individual Epee | 2018 | Wuxi, CHN | |
83 | Men's Individual Epee | 2013 | Budapest, HUN | |
111 | Men's Individual Epee | 2015 | Moscow, RUS | |
World Cup | ||||
1 | Men's Team Epee | 2022/2023 | Istanbul, TUR | |
2 | Men's Individual Epee | 2021/2022 | Paris, FRA | |
3 | Men's Individual Epee | 2022/2023 | Heidenheim, GER | |
3 | Men's Individual Epee | 2017/2018 | Legnano, ITA | |
4 | Men's Team Epee | 2022/2023 | Buenos Aires, ARG | |
5 | Men's Team Epee | 2021/2022 | Paris, FRA | |
6 | Men's Team Epee | 2021/2022 | Sochi, RUS | |
6 | Men's Team Epee | 2019/2020 | Heidenheim, GER | |
7 | Men's Individual Epee | 2014/2015 | Bern, SUI | |
8 | Men's Team Epee | 2018/2019 | Buenos Aires, ARG | |
8 | Men's Team Epee | 2016/2017 | Vancouver, BC, CAN | |
9 | Men's Team Epee | 2022/2023 | Heidenheim, GER | |
9 | Men's Team Epee | 2022/2023 | Bern, SUI | |
10 | Men's Individual Epee | 2022/2023 | Buenos Aires, ARG | |
11 | Men's Individual Epee | 2022/2023 | Istanbul, TUR | |
11 | Men's Team Epee | 2019/2020 | Bern, SUI | |
11 | Men's Team Epee | 2018/2019 | Heidenheim, GER | |
11 | Men's Team Epee | 2016/2017 | Bern, SUI | |
12 | Men's Individual Epee | 2021/2022 | Tbilisi, GEO | |
12 | Men's Team Epee | 2020/2021 | Kazan, RUS | |
12 | Men's Individual Epee | 2017/2018 | Heidenheim, GER | |
12 | Men's Team Epee | 2016/2017 | Buenos Aires, ARG | |
13 | Men's Team Epee | 2021/2022 | Heidenheim, GER | |
13 | Men's Team Epee | 2018/2019 | Paris, FRA | |
13 | Men's Team Epee | 2018/2019 | Vancouver, BC, CAN | |
13 | Men's Individual Epee | 2017/2018 | Bern, SUI | |
14 | Men's Team Epee | 2017/2018 | Vancouver, BC, CAN | |
14 | Men's Team Epee | 2016/2017 | Heidenheim, GER | |
15 | Men's Team Epee | 2017/2018 | Paris, FRA | |
15 | Men's Team Epee | 2017/2018 | Heidenheim, GER | |
17 | Men's Individual Epee | 2022/2023 | Vancouver, BC, CAN | |
17 | Men's Individual Epee | 2021/2022 | Bern, SUI | |
17 | Men's Team Epee | 2021/2022 | Tbilisi, GEO | |
17 | Men's Team Epee | 2019/2020 | Vancouver, BC, CAN | |
18 | Men's Individual Epee | 2021/2022 | Heidenheim, GER | |
18 | Men's Team Epee | 2018/2019 | Bern, SUI | |
18 | Men's Team Epee | 2017/2018 | Bern, SUI | |
18 | Men's Team Epee | 2016/2017 | Paris, FRA | |
19 | Men's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
19 | Men's Individual Epee | 2019/2020 | Bern, SUI | |
28 | Men's Individual Epee | 2016/2017 | Buenos Aires, ARG | |
34 | Men's Individual Epee | 2017/2018 | Vancouver, BC, CAN | |
35 | Men's Individual Epee | 2022/2023 | Bern, SUI | |
35 | Men's Individual Epee | 2021/2022 | Sochi, RUS | |
38 | Men's Individual Epee | 2017/2018 | Paris, FRA | |
40 | Men's Individual Epee | 2020/2021 | Kazan, RUS | |
53 | Men's Individual Epee | 2018/2019 | Vancouver, BC, CAN | |
63 | Men's Individual Epee | 2016/2017 | Bern, SUI | |
Grand Prix | ||||
5 | Men's Individual Epee | 2022/2023 | Cali, COL | |
7 | Men's Individual Epee | 2021/2022 | Budapest, HUN | |
12 | Men's Individual Epee | 2021/2022 | Doha, QAT | |
18 | Men's Individual Epee | 2022/2023 | Budapest, HUN | |
18 | Men's Individual Epee | 2022/2023 | Doha, QAT | |
22 | Men's Individual Epee | 2019/2020 | Budapest, HUN | |
23 | Men's Individual Epee | 2019/2020 | Doha, QAT | |
33 | Men's Individual Epee | 2021/2022 | Cairo, EGY | |
34 | Men's Individual Epee | 2017/2018 | Budapest, HUN | |
35 | Men's Individual Epee | 2017/2018 | Doha, QAT | |
45 | Men's Individual Epee | 2015/2016 | Doha, QAT | |
51 | Men's Individual Epee | 2014/2015 | Budapest, HUN | |
54 | Men's Individual Epee | 2016/2017 | Budapest, HUN | |
64 | Men's Individual Epee | 2018/2019 | Doha, QAT | |
152 | Men's Individual Epee | 2018/2019 | Budapest, HUN | |
179 | Men's Individual Epee | 2015/2016 | Budapest, HUN | |
Asian Championships | ||||
1 | Men's Individual Epee | 2017 | Hong Kong, CHN | |
1 | Men's Team Epee | 2015 | Singapore, SIN | |
1 | Men's Team Epee | 2013 | Shanghai, CHN | |
2 | Men's Team Epee | 2023 | Wuxi, CHN | |
2 | Men's Team Epee | 2018 | Bangkok, THA | |
2 | Men's Team Epee | 2012 | Wakayama, JPN | |
3 | Men's Individual Epee | 2019 | Tokyo, JPN | |
3 | Men's Team Epee | 2016 | Wuxi, CHN | |
4 | Men's Team Epee | 2019 | Tokyo, JPN | |
5 | Men's Team Epee | 2022 | Seoul, KOR | |
5 | Men's Team Epee | 2017 | Hong Kong, CHN | |
5 | Men's Team Epee | 2014 | Suwon, KOR | |
7 | Men's Individual Epee | 2016 | Wuxi, CHN | |
11 | Men's Individual Epee | 2022 | Seoul, KOR | |
12 | Men's Individual Epee | 2013 | Shanghai, CHN | |
16 | Men's Individual Epee | 2023 | Wuxi, CHN | |
17 | Men's Individual Epee | 2018 | Bangkok, THA | |
20 | Men's Individual Epee | 2015 | Singapore, SIN | |
23 | Men's Individual Epee | 2014 | Suwon, KOR |
:
Rus (Athlete, 22 Sep 2023)
:
Hiking in the mountains. (Athlete, 22 Sep 2023)
:
Athlete
:
Coaching - East Kazakhstan State University, Oskemen, KAZ
:
Wife Yuliya, child Tamir
:
Russian
:
Ferenc Toth, HUN
:
Right (fie, 06 Mar 2020)
:
He has sustained injuries to his knee, Achilles tendon, and hand during his sporting career. (Athlete, 22 Sep 2023)
:
He began fencing in 2003 in Oskemen, Kazakhstan. (Athlete, 07 Apr 2014)
:
One of his friends started attending training sessions and invited him to try the sport. (sports, 06 Jul 2013)
:
Winning a bronze medal in individual epee at the 2023 World Championships in Milan, Italy. (Athlete, 22 Sep 2023)
:
His family, and his friends. (Athlete, 22 Sep 2023)
:
"Discipline, routine, a lot of work." (Athlete, 22 Sep 2023)
:
He holds the title of Master of Sport of International Class in Kazakhstan. (Athlete, 07 Apr 2014)
Legend
- :
- Silver Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event