PISTSOVA Ulyana
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Épée Individual | 5 | |
Women's Épée Team | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Preliminary Piste 9 |
KGZ ABDYL-KHAMITOVA KABDYL-KHAMITOVA Kamilia 2 KAZ PISTSOVA UPISTSOVA Ulyana 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 9 |
KAZ PISTSOVA UPISTSOVA Ulyana 3 HKG HSIEH KSYHSIEH Kaylin Sin Yan 4 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 9 |
IND ARORA EARORA Ena 2 KAZ PISTSOVA UPISTSOVA Ulyana 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 9 |
KAZ PISTSOVA UPISTSOVA Ulyana 5 JPN SATO NSATO Nozomi 2 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 9 |
YEM ALAHDAL NAAALAHDAL Nada Ahmed Ali 0 KAZ PISTSOVA UPISTSOVA Ulyana 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KAZ PISTSOVA UPISTSOVA Ulyana 15 JPN YOSHIMURA MYOSHIMURA Miho 9 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KAZ PISTSOVA UPISTSOVA Ulyana 7 KOR CHOI ICHOI Injeong 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
CHN People's Republic of China 45 KAZ Kazakhstan 39 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
5 | Women's Team Epee | 2014 | Incheon, KOR | |
7 | Women's Team Epee | 2018 | Indonesia | |
10 | Women's Individual Epee | 2014 | Incheon, KOR | |
15 | Women's Individual Epee | 2018 | Indonesia | |
World Championships | ||||
19 | Women's Team Epee | 2017 | Leipzig, GER | |
19 | Women's Team Epee | 2013 | Budapest, HUN | |
20 | Women's Team Epee | 2019 | Budapest, HUN | |
22 | Women's Team Epee | 2015 | Moscow, RUS | |
22 | Women's Team Epee | 2014 | Kazan, RUS | |
26 | Women's Team Epee | 2011 | Catania, ITA | |
31 | Women's Team Epee | 2023 | Milan, ITA | |
37 | Women's Individual Epee | 2019 | Budapest, HUN | |
51 | Women's Individual Epee | 2011 | Catania, ITA | |
75 | Women's Individual Epee | 2017 | Leipzig, GER | |
87 | Women's Individual Epee | 2015 | Moscow, RUS | |
89 | Women's Individual Epee | 2013 | Budapest, HUN | |
93 | Women's Individual Epee | 2023 | Milan, ITA | |
World Cup | ||||
15 | Women's Team Epee | 2018/2019 | Barcelona, ESP | |
15 | Women's Team Epee | 2016/2017 | Suzhou, CHN | |
16 | Women's Team Epee | 2017/2018 | Dubai, UAE | |
16 | Women's Team Epee | 2017/2018 | Barcelona, ESP | |
16 | Women's Team Epee | 2017/2018 | Suzhou, CHN | |
16 | Women's Team Epee | 2016/2017 | Legnano, ITA | |
18 | Women's Team Epee | 2018/2019 | Tallinn, EST | |
19 | Women's Team Epee | 2016/2017 | Barcelona, ESP | |
20 | Women's Team Epee | 2018/2019 | Dubai, UAE | |
21 | Women's Team Epee | 2020/2021 | Kazan, RUS | |
29 | Women's Team Epee | 2022/2023 | Fujairah, UAE | |
49 | Women's Individual Epee | 2016/2017 | Barcelona, ESP | |
56 | Women's Individual Epee | 2015/2016 | Nanjing, CHN | |
57 | Women's Individual Epee | 2015/2016 | Buenos Aires, ARG | |
Grand Prix | ||||
61 | Women's Individual Epee | 2017/2018 | Doha, QAT | |
63 | Women's Individual Epee | 2014/2015 | Doha, QAT | |
74 | Women's Individual Epee | 2016/2017 | Doha, QAT | |
75 | Women's Individual Epee | 2016/2017 | Budapest, HUN | |
96 | Women's Individual Epee | 2015/2016 | Doha, QAT | |
97 | Women's Individual Epee | 2018/2019 | Doha, QAT | |
104 | Women's Individual Epee | 2019/2020 | Doha, QAT | |
105 | Women's Individual Epee | 2019/2020 | Budapest, HUN | |
134 | Women's Individual Epee | 2018/2019 | Budapest, HUN | |
148 | Women's Individual Epee | 2015/2016 | Budapest, HUN | |
Asian Championships | ||||
4 | Women's Team Epee | 2013 | Shanghai, CHN | |
5 | Women's Team Epee | 2019 | Tokyo, JPN | |
5 | Women's Team Epee | 2018 | Bangkok, THA | |
6 | Women's Team Epee | 2015 | Singapore, SIN | |
7 | Women's Team Epee | 2017 | Hong Kong, CHN | |
7 | Women's Individual Epee | 2016 | Wuxi, CHN | |
7 | Women's Team Epee | 2016 | Wuxi, CHN | |
7 | Women's Team Epee | 2014 | Suwon, KOR | |
9 | Women's Team Epee | 2023 | Wuxi, CHN | |
10 | Women's Individual Epee | 2017 | Hong Kong, CHN | |
15 | Women's Individual Epee | 2018 | Bangkok, THA | |
16 | Women's Individual Epee | 2014 | Suwon, KOR | |
20 | Women's Individual Epee | 2013 | Shanghai, CHN | |
24 | Women's Individual Epee | 2023 | Wuxi, CHN | |
24 | Women's Individual Epee | 2019 | Tokyo, JPN | |
36 | Women's Individual Epee | 2015 | Singapore, SIN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event