LEE Hyein
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Épée Team | 1 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Blue Piste |
KOR Republic of Korea 45 IND India 25 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR Republic of Korea 30 CHN People's Republic of China 27 |
Finished |
|
Hangzhou Dianzi University Gymnasium Final Piste |
KOR Republic of Korea 36 HKG Hong Kong, China 34 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
2 | Women's Team Epee | 2018 | Indonesia | |
Olympic Games | ||||
2 | Women's Team Epee | 2020 | Tokyo, JPN | |
World Championships | ||||
1 | Women's Team Epee | 2022 | Cairo, EGY | |
2 | Women's Team Epee | 2018 | Wuxi, CHN | |
3 | Women's Team Epee | 2023 | Milan, ITA | |
7 | Women's Team Epee | 2019 | Budapest, HUN | |
8 | Women's Individual Epee | 2019 | Budapest, HUN | |
23 | Women's Individual Epee | 2018 | Wuxi, CHN | |
30 | Women's Individual Epee | 2023 | Milan, ITA | |
32 | Women's Individual Epee | 2022 | Cairo, EGY | |
World Cup | ||||
1 | Women's Team Epee | 2022/2023 | Barcelona, ESP | |
1 | Women's Team Epee | 2021/2022 | Katowice, POL | |
1 | Women's Team Epee | 2019/2020 | Barcelona, ESP | |
1 | Women's Team Epee | 2017/2018 | Havana, CUB | |
2 | Women's Team Epee | 2022/2023 | Fujairah, UAE | |
2 | Women's Team Epee | 2022/2023 | Nanjing, CHN | |
2 | Women's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
2 | Women's Team Epee | 2020/2021 | Kazan, RUS | |
2 | Women's Individual Epee | 2018/2019 | Barcelona, ESP | |
2 | Women's Individual Epee | 2017/2018 | Havana, CUB | |
4 | Women's Team Epee | 2018/2019 | Tallinn, EST | |
5 | Women's Team Epee | 2022/2023 | Tallinn, EST | |
5 | Women's Team Epee | 2017/2018 | Dubai, UAE | |
6 | Women's Team Epee | 2021/2022 | Barcelona, ESP | |
6 | Women's Team Epee | 2018/2019 | Dubai, UAE | |
7 | Women's Team Epee | 2018/2019 | Havana, CUB | |
7 | Women's Individual Epee | 2017/2018 | Suzhou, CHN | |
9 | Women's Team Epee | 2018/2019 | Barcelona, ESP | |
10 | Women's Team Epee | 2019/2020 | Tallinn, EST | |
10 | Women's Team Epee | 2017/2018 | Barcelona, ESP | |
13 | Women's Team Epee | 2019/2020 | Havana, CUB | |
13 | Women's Team Epee | 2018/2019 | Chengdu, CHN | |
19 | Women's Individual Epee | 2018/2019 | Tallinn, EST | |
21 | Women's Individual Epee | 2022/2023 | Vancouver, BC, CAN | |
22 | Women's Individual Epee | 2019/2020 | Havana, CUB | |
22 | Women's Individual Epee | 2014/2015 | Legnano, ITA | |
32 | Women's Individual Epee | 2021/2022 | Katowice, POL | |
35 | Women's Individual Epee | 2018/2019 | Havana, CUB | |
36 | Women's Individual Epee | 2019/2020 | Tallinn, EST | |
36 | Women's Individual Epee | 2018/2019 | Dubai, UAE | |
38 | Women's Individual Epee | 2019/2020 | Barcelona, ESP | |
38 | Women's Individual Epee | 2018/2019 | Chengdu, CHN | |
44 | Women's Individual Epee | 2022/2023 | Tallinn, EST | |
51 | Women's Individual Epee | 2022/2023 | Fujairah, UAE | |
58 | Women's Individual Epee | 2022/2023 | Nanjing, CHN | |
64 | Women's Individual Epee | 2014/2015 | Buenos Aires, ARG | |
Grand Prix | ||||
16 | Women's Individual Epee | 2017/2018 | Doha, QAT | |
18 | Women's Individual Epee | 2019/2020 | Doha, QAT | |
21 | Women's Individual Epee | 2018/2019 | Doha, QAT | |
22 | Women's Individual Epee | 2021/2022 | Budapest, HUN | |
24 | Women's Individual Epee | 2018/2019 | Cali, COL | |
28 | Women's Individual Epee | 2017/2018 | Cali, COL | |
30 | Women's Individual Epee | 2019/2020 | Budapest, HUN | |
45 | Women's Individual Epee | 2017/2018 | Budapest, HUN | |
45 | Women's Individual Epee | 2014/2015 | Budapest, HUN | |
52 | Women's Individual Epee | 2022/2023 | Cali, COL | |
55 | Women's Individual Epee | 2022/2023 | Doha, QAT | |
97 | Women's Individual Epee | 2022/2023 | Budapest, HUN | |
130 | Women's Individual Epee | 2018/2019 | Budapest, HUN | |
Asian Championships | ||||
1 | Women's Team Epee | 2023 | Wuxi, CHN | |
1 | Women's Team Epee | 2022 | Seoul, KOR | |
1 | Women's Team Epee | 2019 | Tokyo, JPN | |
3 | Women's Team Epee | 2018 | Bangkok, THA | |
4 | Women's Individual Epee | 2018 | Bangkok, THA | |
9 | Women's Individual Epee | 2023 | Wuxi, CHN | |
10 | Women's Individual Epee | 2019 | Tokyo, JPN | |
13 | Women's Individual Epee | 2022 | Seoul, KOR | |
East Asian Games | ||||
1 | Women's Team Epee | 2013 | Tianjin, CHN | |
5 | Women's Individual Epee | 2013 | Tianjin, CHN |
:
Going to cafes, travel. (Gangwon Citizens TV YouTube channel, 09 Aug 2021)
:
Athlete
:
Korean
:
Gangwon Provincial Office [Republic of Korea]
:
Ham Jaeman [club], KOR; Chang Tae-Suk [national], KOR
:
Right (FIE, 2014)
:
Her father Lee Seung-Rim competed in fencing for Ulsan Metropolitan City Hall in the Republic of Korea. He retired from the sport in 2006. (yna, 12 Oct 2012, 07 Sep 2018)
:
In 2018 she damaged the triangular fibrocartilage in her right wrist but decided to postpone surgery in order to compete at the 2018 Asian Games in Indonesia. She underwent surgery in 2019, which sidelined her for eight months. She was later troubled by the injury at the 2020 Olympic Games in Tokyo. (donga, 29 Jul 2021; Gangwon Citizens TV YouTube channel, 09 Aug 2021)
:
She began fencing in 2008. (yna, 12 Oct 2012)
:
She was encouraged to try the sport by her father, who was a fencing coach. (yna, 12 Oct 2012)
:
To win gold at the 2022 Asian Games in Hangzhou, People's Republic of China. (kwnews, 07 Feb 2023)
:
Her father Lee Seung-Rim. (donga, 29 Jul 2021)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event