www.ocagames.com
KANO Koki
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Épée Individual | 1 |
![]() |
Men's Épée Team | 1 |
![]() |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Tue, 26 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Blue Piste |
JPN KANO KKANO Koki 2 HKG NG HTNG Ho Tin 3 |
Finished |
Tue, 26 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Blue Piste |
JOR ODEH IODEH Iyad 5 JPN KANO KKANO Koki 2 |
Finished |
Tue, 26 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Blue Piste |
UAE ALMAAZMI MALMAAZMI Mohamed 2 JPN KANO KKANO Koki 4 |
Finished |
Tue, 26 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Blue Piste |
JPN KANO KKANO Koki 5 UZB ALIMOV FALIMOV Fayzulla 3 |
Finished |
Tue, 26 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Blue Piste |
JPN KANO KKANO Koki 5 MGL BATCHULUUN KEBATCHULUUN Khash-Erdene 1 |
Finished |
Tue, 26 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Blue Piste |
PAK AWAN MAWAN Mujaded 1 JPN KANO KKANO Koki 5 |
Finished |
Tue, 26 Sep
14:20
|
Hangzhou Dianzi University Gymnasium Green Piste |
UAE ALMAAZMI MALMAAZMI Mohamed 7 JPN KANO KKANO Koki 15 |
Finished |
Tue, 26 Sep
15:40
|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR KWEON YKWEON Youngjun 11 JPN KANO KKANO Koki 12 |
Finished |
Tue, 26 Sep
16:40
|
Hangzhou Dianzi University Gymnasium Green Piste |
JPN KANO KKANO Koki 14 HKG NG HTNG Ho Tin 9 |
Finished |
Tue, 26 Sep
19:45
|
Hangzhou Dianzi University Gymnasium Final Piste |
KAZ ALIMZHANOV EALIMZHANOV Elmir 9 JPN KANO KKANO Koki 15 |
Finished |
Tue, 26 Sep
20:45
|
Hangzhou Dianzi University Gymnasium Final Piste |
JPN KOMATA AKOMATA Akira 7 JPN KANO KKANO Koki 15 |
Finished |
Fri, 29 Sep
14:30
|
Hangzhou Dianzi University Gymnasium Blue Piste |
JPN Japan 45 KSA Saudi Arabia 43 |
Finished |
Fri, 29 Sep
16:00
|
Hangzhou Dianzi University Gymnasium Green Piste |
JPN Japan 45 KOR Republic of Korea 34 |
Finished |
Fri, 29 Sep
18:35
|
Hangzhou Dianzi University Gymnasium Final Piste |
JPN Japan 36 KAZ Kazakhstan 35 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Men's Team Epee | 2018 | Indonesia | |
3 | Men's Individual Epee | 2018 | Indonesia | |
Olympic Games | ||||
1 | Men's Team Epee | 2020 | Tokyo, JPN | |
15 | Men's Individual Epee | 2020 | Tokyo, JPN | |
World Championships | ||||
3 | Men's Team Epee | 2022 | Cairo, EGY | |
5 | Men's Individual Epee | 2022 | Cairo, EGY | |
6 | Men's Individual Epee | 2019 | Budapest, HUN | |
9 | Men's Individual Epee | 2023 | Milan, ITA | |
9 | Men's Team Epee | 2019 | Budapest, HUN | |
9 | Men's Individual Epee | 2018 | Wuxi, CHN | |
9 | Men's Team Epee | 2018 | Wuxi, CHN | |
10 | Men's Team Epee | 2023 | Milan, ITA | |
15 | Men's Individual Epee | 2017 | Leipzig, GER | |
World Cup | ||||
1 | Men's Individual Epee | 2022/2023 | Heidenheim, GER | |
1 | Men's Individual Epee | 2018/2019 | Vancouver, BC, CAN | |
1 | Men's Team Epee | 2018/2019 | Buenos Aires, ARG | |
3 | Men's Individual Epee | 2022/2023 | Bern, SUI | |
3 | Men's Team Epee | 2022/2023 | Heidenheim, GER | |
3 | Men's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
3 | Men's Team Epee | 2021/2022 | Bern, SUI | |
3 | Men's Team Epee | 2019/2020 | Vancouver, BC, CAN | |
3 | Men's Individual Epee | 2018/2019 | Heidenheim, GER | |
3 | Men's Team Epee | 2017/2018 | Bern, SUI | |
3 | Men's Individual Epee | 2016/2017 | Paris, FRA | |
3 | Men's Individual Epee | 2016/2017 | Heidenheim, GER | |
4 | Men's Team Epee | 2021/2022 | Paris, FRA | |
4 | Men's Team Epee | 2019/2020 | Bern, SUI | |
5 | Men's Team Epee | 2022/2023 | Bern, SUI | |
5 | Men's Team Epee | 2021/2022 | Sochi, RUS | |
5 | Men's Team Epee | 2020/2021 | Kazan, RUS | |
5 | Men's Team Epee | 2018/2019 | Paris, FRA | |
6 | Men's Team Epee | 2022/2023 | Istanbul, TUR | |
6 | Men's Team Epee | 2022/2023 | Buenos Aires, ARG | |
6 | Men's Individual Epee | 2021/2022 | Tbilisi, GEO | |
6 | Men's Individual Epee | 2021/2022 | Bern, SUI | |
7 | Men's Individual Epee | 2021/2022 | Paris, FRA | |
8 | Men's Team Epee | 2017/2018 | Heidenheim, GER | |
9 | Men's Team Epee | 2021/2022 | Tbilisi, GEO | |
9 | Men's Team Epee | 2018/2019 | Heidenheim, GER | |
11 | Men's Team Epee | 2018/2019 | Bern, SUI | |
11 | Men's Individual Epee | 2017/2018 | Paris, FRA | |
12 | Men's Team Epee | 2021/2022 | Heidenheim, GER | |
15 | Men's Team Epee | 2017/2018 | Vancouver, BC, CAN | |
17 | Men's Individual Epee | 2022/2023 | Istanbul, TUR | |
17 | Men's Individual Epee | 2022/2023 | Buenos Aires, ARG | |
17 | Men's Team Epee | 2018/2019 | Vancouver, BC, CAN | |
17 | Men's Team Epee | 2017/2018 | Legnano, ITA | |
18 | Men's Team Epee | 2017/2018 | Paris, FRA | |
20 | Men's Individual Epee | 2019/2020 | Heidenheim, GER | |
21 | Men's Individual Epee | 2021/2022 | Heidenheim, GER | |
26 | Men's Individual Epee | 2021/2022 | Sochi, RUS | |
28 | Men's Individual Epee | 2020/2021 | Kazan, RUS | |
33 | Men's Individual Epee | 2022/2023 | Vancouver, BC, CAN | |
34 | Men's Individual Epee | 2018/2019 | Buenos Aires, ARG | |
35 | Men's Individual Epee | 2019/2020 | Vancouver, BC, CAN | |
35 | Men's Individual Epee | 2019/2020 | Bern, SUI | |
35 | Men's Individual Epee | 2018/2019 | Paris, FRA | |
35 | Men's Individual Epee | 2017/2018 | Heidenheim, GER | |
35 | Men's Individual Epee | 2017/2018 | Legnano, ITA | |
37 | Men's Individual Epee | 2017/2018 | Bern, SUI | |
38 | Men's Individual Epee | 2018/2019 | Bern, SUI | |
51 | Men's Individual Epee | 2017/2018 | Vancouver, BC, CAN | |
Grand Prix | ||||
8 | Men's Individual Epee | 2017/2018 | Budapest, HUN | |
9 | Men's Individual Epee | 2022/2023 | Doha, QAT | |
10 | Men's Individual Epee | 2022/2023 | Budapest, HUN | |
10 | Men's Individual Epee | 2018/2019 | Budapest, HUN | |
16 | Men's Individual Epee | 2016/2017 | Bogota, COL | |
18 | Men's Individual Epee | 2022/2023 | Cali, COL | |
18 | Men's Individual Epee | 2018/2019 | Doha, QAT | |
25 | Men's Individual Epee | 2019/2020 | Budapest, HUN | |
31 | Men's Individual Epee | 2021/2022 | Budapest, HUN | |
33 | Men's Individual Epee | 2021/2022 | Cairo, EGY | |
34 | Men's Individual Epee | 2019/2020 | Doha, QAT | |
35 | Men's Individual Epee | 2021/2022 | Doha, QAT | |
36 | Men's Individual Epee | 2018/2019 | Cali, COL | |
36 | Men's Individual Epee | 2017/2018 | Doha, QAT | |
38 | Men's Individual Epee | 2017/2018 | Cali, COL | |
Asian Championships | ||||
1 | Men's Individual Epee | 2023 | Wuxi, CHN | |
1 | Men's Team Epee | 2023 | Wuxi, CHN | |
1 | Men's Individual Epee | 2022 | Seoul, KOR | |
3 | Men's Team Epee | 2022 | Seoul, KOR | |
3 | Men's Team Epee | 2019 | Tokyo, JPN | |
3 | Men's Individual Epee | 2018 | Bangkok, THA | |
5 | Men's Team Epee | 2018 | Bangkok, THA | |
12 | Men's Individual Epee | 2017 | Hong Kong, CHN | |
13 | Men's Individual Epee | 2019 | Tokyo, JPN |
:
Watching video clips on the internet. (ontrip, 08 Oct 2021)
:
Airline Worker, Athlete
:
Sports Science - Waseda University, Tokyo, JPN
:
Japanese
:
Japan Airlines [Japan]
:
Oleksandr Gorbachuk [national], UKR
:
Right (fie, 16 Jun 2017)
:
He was involved in competitive artistic gymnastics for eight years before taking up fencing. (sportie, 19 Mar 2021; wasedasports, 18 Jul 2017)
:
2014 for Japan (fie, 03 Oct 2014)
:
He began fencing in 2008. (nikkansports, 25 Apr 2021)
:
He was involved in artistic gymnastics when he was younger, but switched sports after watching Japanese fencer Yuki Ota win a silver medal in individual foil at the 2008 Olympic Games in Beijing. He started out in foil before changing to epee while he was in high school after winning an epee tournament. (news, 14 Sep 2021; sportie, 19 Mar 2021; city, 12 Feb 2018)
:
To win gold in individual epee at the 2024 Olympic Games in Paris. (hochi, 05 Nov 2022)
:
Japanese fencer Yuki Ota. (city, 12 Feb 2018)
:
His parents, and coach Hiromi Takahashi. (chunichi, 22 Dec 2021)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event