PLIEGO Paola
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Sabre Individual | 12 | |
Women's Sabre Team | 1 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Yellow Piste |
UZB PLIEGO PPLIEGO Paola 2 JPN FUKUSHIMA SFUKUSHIMA Shihomi 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG LEUNG LMLLEUNG Lok Man Laren 1 UZB PLIEGO PPLIEGO Paola 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
KOR YOON JYOON Jisu 5 UZB PLIEGO PPLIEGO Paola 4 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
UZB PLIEGO PPLIEGO Paola 5 KSA ALMASRI RALMASRI Ruba 1 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
UZB PLIEGO PPLIEGO Paola 14 KOR YOON JYOON Jisu 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
SGP Singapore 32 UZB Uzbekistan 45 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
CHN People's Republic of China 43 UZB Uzbekistan 45 |
Finished |
|
Hangzhou Dianzi University Gymnasium Final Piste |
UZB Uzbekistan 45 JPN Japan 42 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
8 | Women's Team Sabre | 2017 | Leipzig, GER | |
12 | Women's Team Sabre | 2015 | Moscow, RUS | |
12 | Women's Team Sabre | 2013 | Budapest, HUN | |
15 | Women's Team Sabre | 2014 | Kazan, RUS | |
20 | Women's Team Sabre | 2023 | Milan, ITA | |
22 | Women's Individual Sabre | 2013 | Budapest, HUN | |
27 | Women's Team Sabre | 2022 | Cairo, EGY | |
29 | Women's Team Sabre | 2019 | Budapest, HUN | |
29 | Women's Individual Sabre | 2014 | Kazan, RUS | |
32 | Women's Individual Sabre | 2015 | Moscow, RUS | |
52 | Women's Individual Sabre | 2017 | Leipzig, GER | |
53 | Women's Individual Sabre | 2022 | Cairo, EGY | |
78 | Women's Individual Sabre | 2023 | Milan, ITA | |
82 | Women's Individual Sabre | 2019 | Budapest, HUN | |
World Cup | ||||
8 | Women's Team Sabre | 2022/2023 | Algiers, ALG | |
8 | Women's Team Sabre | 2016/2017 | Tunis, TUN | |
9 | Women's Team Sabre | 2016/2017 | Yangzhou, CHN | |
10 | Women's Team Sabre | 2022/2023 | Tashkent, UZB | |
12 | Women's Team Sabre | 2017/2018 | Sint-Niklaas, BEL | |
13 | Women's Individual Sabre | 2014/2015 | Athens, GRE | |
17 | Women's Team Sabre | 2018/2019 | Salt Lake City, UT, USA | |
23 | Women's Team Sabre | 2022/2023 | Batumi, GEO | |
23 | Women's Team Sabre | 2020/2021 | Budapest, HUN | |
25 | Women's Team Sabre | 2021/2022 | Tunis, TUN | |
25 | Women's Team Sabre | 2019/2020 | Orleans, FRA | |
28 | Women's Individual Sabre | 2014/2015 | Margarita Island | |
38 | Women's Individual Sabre | 2014/2015 | Ghent, BEL | |
44 | Women's Individual Sabre | 2022/2023 | Batumi, GEO | |
48 | Women's Individual Sabre | 2015/2016 | Caracas, VEN | |
50 | Women's Individual Sabre | 2015/2016 | Ghent, BEL | |
51 | Women's Individual Sabre | 2015/2016 | Athens, GRE | |
51 | Women's Individual Sabre | 2014/2015 | Beijing, CHN | |
55 | Women's Individual Sabre | 2022/2023 | Algiers, ALG | |
55 | Men's Individual Sabre | 2016/2017 | New York, NY, USA | |
60 | Women's Individual Sabre | 2015/2016 | Orleans, FRA | |
64 | Women's Individual Sabre | 2021/2022 | Athens, GRE | |
Grand Prix | ||||
42 | Women's Individual Sabre | 2014/2015 | Seoul, KOR | |
45 | Women's Individual Sabre | 2015/2016 | Boston, MA, USA | |
51 | Women's Individual Sabre | 2016/2017 | Seoul, KOR | |
58 | Women's Individual Sabre | 2022/2023 | Seoul, KOR | |
58 | Women's Individual Sabre | 2014/2015 | Moscow, RUS | |
58 | Women's Individual Sabre | 2014/2015 | New York, NY, USA | |
61 | Women's Individual Sabre | 2018/2019 | Cairo, EGY | |
66 | Women's Individual Sabre | 2016/2017 | Cancun, MEX | |
69 | Women's Individual Sabre | 2016/2017 | Moscow, RUS | |
72 | Women's Individual Sabre | 2019/2020 | Montreal, QC, CAN | |
78 | Women's Individual Sabre | 2015/2016 | Seoul, KOR | |
91 | Women's Individual Sabre | 2022/2023 | Tunis, TUN | |
111 | Women's Individual Sabre | 2021/2022 | Padua, ITA | |
112 | Women's Individual Sabre | 2015/2016 | Moscow, RUS | |
153 | Women's Individual Sabre | 2022/2023 | Orleans, FRA | |
Satellite | ||||
2 | Women's Individual Sabre | 2015/2016 | Cancun, MEX | |
2 | Women's Individual Sabre | 2014/2015 | Cancun, MEX | |
3 | Women's Individual Sabre | 2015/2016 | Rome, ITA | |
Asian Championships | ||||
5 | Women's Team Sabre | 2023 | Wuxi, CHN | |
11 | Women's Individual Sabre | 2022 | Seoul, KOR | |
16 | Women's Individual Sabre | 2023 | Wuxi, CHN |
:
Cooking, reading. (meikki, 17 Aug 2020)
:
Athlete
:
English, Spanish
:
Right (fie, 06 Mar 2020)
:
Her sister Luisa Fernanda Herrera Lara has also represented Uzbekistan in fencing, and won gold in individual sabre at the 2023 Asian Junior Championships in Tashkent, Uzbekistan. Her other sister Holda has coached fencing at state level in Mexico. (SportsDeskOnline, 15 Mar 2023; olympic, 07 Mar 2023; espndeportes, 04 Mar 2023; plazadearmas, 16 Nov 2014)
:
She began fencing at age five. (meikki, 17 Aug 2020)
:
She and her sisters became interested in fencing after watching a scene from the film 'The Parent Trap'. "It caught my attention that the girl looked super strong and in control of the situation, she seemed super elegant and pretty." (meikki, 17 Aug 2020; espn, 16 May 2013)
:
Her family. (meikki, 17 Aug 2020)
:
"I like to arrive early to the competition, with my current coach we have to arrive before everyone else, he likes to be the first. When I arrive I take off my shoes and walk around the competition place with socks, it's a bit weird." (meikki, 17 Aug 2020)
:
"Do not give up. You gradually see your dreams fulfilled if you work for it." (eluniversalqueretaro, 30 May 2014)
:
She won the 2014 Queretaro State Sports Award in Mexico. (plazadearmas, 18 Nov 2014)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event