SHARBATLY Abdullah Waleed A
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Jumping Team | 1 |
![]() |
Jumping Individual | 1 |
![]() |
Schedule
Change
Start Time |
Location | Event | Status |
---|---|---|---|
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
||
Tonglu Equestrian Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Team | 2018 | Indonesia | |
1 | Individual | 2014 | Incheon, KOR | |
1 | Team | 2010 | Guangzhou, CHN | |
1 | Team | 2006 | Doha, QAT | |
2 | Team | 2014 | Incheon, KOR | |
19 | Individual | 2010 | Guangzhou, CHN | |
25 | Individual | 2006 | Doha, QAT | |
EL | Individual | 2018 | Indonesia | |
Olympic Games | ||||
3 | Team | 2012 | London, GBR | |
51 | Individual | 2012 | London, GBR | |
World Equestrian Games | ||||
2 | Individual | 2010 | Lexington, KY, USA | |
8 | Team | 2010 | Lexington, KY, USA | |
22 | Team | 2006 | Aachen, GER | |
101 | Individual | 2006 | Aachen, GER | |
World Cup Final | ||||
32 | Individual | 2022 | Leipzig, GER | |
World Cup Arab League - Middle East | ||||
1 | Individual | 2021/2022 | Riyadh, KSA | |
1 | Individual | 2020/2021 | Riyadh, KSA | |
1 | Individual | 2016/2017 | Mostaganem, ALG | |
1 | Individual | 2015/2016 | Riyadh, KSA | |
1 | Individual | 2015/2016 | Mostaganem, ALG | |
1 | Individual | 2014/2015 | Riyadh, KSA | |
1 | Individual | 2014/2015 | Riyadh, KSA | |
2 | Individual | 2015/2016 | Riyadh, KSA | |
3 | Individual | 2014/2015 | Dubai, UAE | |
3 | Individual | 2014/2015 | Doha, QAT | |
4 | Individual | 2019/2020 | Riyadh, KSA | |
4 | Individual | 2018/2019 | Riyadh, KSA | |
4 | Individual | 2017/2018 | Sharjah, UAE | |
4 | Individual | 2015/2016 | Dubai, UAE | |
5 | Individual | 2022/2023 | Riyadh, KSA | |
5 | Individual | 2019/2020 | Al Ain, UAE | |
5 | Individual | 2017/2018 | Rabat, MAR | |
5 | Individual | 2014/2015 | El Jadida, MAR | |
5 | Individual | 2014/2015 | Tetouan, MAR | |
6 | Individual | 2015/2016 | Tetouan, MAR | |
7 | Individual | 2022/2023 | Riyadh, KSA | |
7 | Individual | 2014/2015 | Sharjah, UAE | |
8 | Individual | 2021/2022 | Al Ain, UAE | |
8 | Individual | 2015/2016 | Al Rayyan, QAT | |
9 | Individual | 2021/2022 | Riyadh, KSA | |
9 | Individual | 2019/2020 | Abu Dhabi, UAE | |
9 | Individual | 2014/2015 | Abu Dhabi, UAE | |
10 | Individual | 2021/2022 | Abu Dhabi, UAE | |
10 | Individual | 2021/2022 | Riyadh, KSA | |
11 | Individual | 2015/2016 | Al Ain, UAE | |
13 | Individual | 2020/2021 | Riyadh, KSA | |
13 | Individual | 2015/2016 | Sharjah, UAE | |
14 | Individual | 2021/2022 | Abu Dhabi, UAE | |
15 | Individual | 2015/2016 | El Jadida, MAR | |
16 | Individual | 2019/2020 | Abu Dhabi, UAE | |
17 | Individual | 2020/2021 | Riyadh, KSA | |
17 | Individual | 2016/2017 | Tetouan, MAR | |
17 | Individual | 2015/2016 | Rabat, MAR | |
18 | Individual | 2017/2018 | Al Ain, UAE | |
18 | Individual | 2016/2017 | Rabat, MAR | |
19 | Individual | 2015/2016 | Doha, QAT | |
20 | Individual | 2015/2016 | Abu Dhabi, UAE | |
24 | Individual | 2018/2019 | Al Ain, UAE | |
30 | Individual | 2018/2019 | Sharjah, UAE | |
31 | Individual | 2016/2017 | El Jadida, MAR | |
32 | Individual | 2017/2018 | Dubai, UAE | |
37 | Individual | 2017/2018 | Tetouan, MAR | |
DSQ | Individual | 2017/2018 | El Jadida, MAR | |
RET | Individual | 2019/2020 | Riyadh, KSA | |
World Cup Northern Central European League | ||||
1 | Individual | 2023/2024 | Riga, LAT | |
1 | Individual | 2022/2023 | Vazgaikiemis | |
1 | Individual | 2022/2023 | Riga, LAT | |
1 | Individual | 2021/2022 | Tallinn, EST | |
2 | Individual | 2023/2024 | Riga, LAT | |
2 | Individual | 2021/2022 | Riga, LAT | |
2 | Individual | 2019/2020 | Riga, LAT | |
4 | Individual | 2019/2020 | Riga, LAT | |
6 | Individual | 2021/2022 | Riga, LAT | |
8 | Individual | 2021/2022 | Tallinn, EST | |
RET | Individual | 2022/2023 | Tallinn, EST | |
RET | Individual | 2022/2023 | Riga, LAT | |
World Cup Southern Central European League | ||||
7 | Individual | 2023/2024 | Budapest, HUN | |
Asian Indoor and Martial Arts Games | ||||
1 | Team | 2017 | Ashgabat, TKM | |
2 | Akhal Teke Cup | 2017 | Ashgabat, TKM | |
5 | Individual | 2017 | Ashgabat, TKM |
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event