ZAKHAROV Artyom
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Team Pursuit | 5 | |
Men's Omnium | 11 | ||
Men's Madison | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Chun'an Jieshou Sports Centre Velodrome |
Finished |
||
Chun'an Jieshou Sports Centre Velodrome |
Finished |
||
Chun'an Jieshou Sports Centre Velodrome |
Finished |
||
Chun'an Jieshou Sports Centre Velodrome |
Finished |
||
Chun'an Jieshou Sports Centre Velodrome |
Finished |
||
Chun'an Jieshou Sports Centre Velodrome |
Finished |
||
Chun'an Jieshou Sports Centre Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING TRACK
CYCLING ROAD
CYCLING TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Men's 4km Individual Pursuit | 2018 | Indonesia | |
3 | Men's Omnium | 2018 | Indonesia | |
4 | Men's Team Pursuit | 2014 | Incheon, KOR | |
8 | Men's Omnium | 2014 | Incheon, KOR | |
Olympic Games | ||||
10 | Men's Omnium | 2016 | Rio de Janeiro, BRA | |
14 | Men's Omnium | 2020 | Tokyo, JPN | |
World Championships | ||||
10 | Men's Omnium | 2020 | Berlin, GER | |
10 | Men's Omnium | 2016 | London, GBR | |
12 | Men's Team Pursuit | 2021 | Roubaix, FRA | |
13 | Men's Omnium | 2013 | Minsk, BLR | |
13 | Men's Team Pursuit | 2013 | Minsk, BLR | |
15 | Men's Scratch | 2023 | Glasgow, GBR | |
15 | Men's Team Pursuit | 2012 | Melbourne, VIC, AUS | |
15 | Men's Madison | 2012 | Melbourne, VIC, AUS | |
18 | Men's Points Race | 2023 | Glasgow, GBR | |
19 | Men's Omnium | 2023 | Glasgow, GBR | |
19 | Men's Omnium | 2022 | Saint-Quentin-en-Yvelines, FRA | |
20 | Men's Omnium | 2019 | Pruszkow, POL | |
23 | Men's 4km Individual Pursuit | 2017 | Hong Kong, CHN | |
24 | Men's 4km Individual Pursuit | 2022 | Saint-Quentin-en-Yvelines, FRA | |
25 | Men's Scratch | 2013 | Minsk, BLR | |
25 | Men's Madison | 2013 | Minsk, BLR | |
World Cup (Ranking) | ||||
5 | Men's 4km Individual Pursuit | 2016/2017 | ||
6 | Men's Omnium | 2019/2020 | ||
6 | Men's Omnium | 2015/2016 | ||
15 | Men's Omnium | 2018/2019 | ||
24 | Men's Omnium | 2016/2017 | ||
30 | Men's Scratch | 2019/2020 | ||
World Cup | ||||
3 | Men's Omnium | 2019/2020 | Cambridge, NZL | |
3 | Men's Omnium | 2015/2016 | Hong Kong, CHN | |
5 | Men's Omnium | 2018/2019 | Berlin, GER | |
5 | Men's 4km Individual Pursuit | 2016/2017 | Glasgow, GBR | |
6 | Men's Omnium | 2019/2020 | Brisbane, QLD, AUS | |
7 | Men's Omnium | 2016/2017 | Apeldoorn, NED | |
8 | Men's Scratch | 2019/2020 | Cambridge, NZL | |
11 | Men's Omnium | 2018/2019 | Hong Kong, CHN | |
12 | Men's Omnium | 2015/2016 | Cambridge, NZL | |
14 | Men's Omnium | 2019/2020 | Hong Kong, CHN | |
14 | Men's Omnium | 2019/2020 | Minsk, BLR | |
16 | Men's Team Pursuit | 2018/2019 | Hong Kong, CHN | |
17 | Men's Team Pursuit | 2018/2019 | Berlin, GER | |
17 | Men's Madison | 2018/2019 | Hong Kong, CHN | |
18 | Men's Team Pursuit | 2014/2015 | London, GBR | |
20 | Men's Team Pursuit | 2014/2015 | Guadalajara, MEX | |
21 | Men's Omnium | 2015/2016 | Cali, COL | |
22 | Men's Omnium | 2018/2019 | Saint-Quentin-en-Yvelines, FRA | |
23 | Men's Team Pursuit | 2014/2015 | Cali, COL | |
Asian Championships | ||||
1 | Men's Omnium | 2013 | New Delhi, IND | |
2 | Men's Omnium | 2023 | Nilai, MAS | |
2 | Men's Omnium | 2022 | New Delhi, IND | |
2 | Men's Omnium | 2020 | Republic of Korea | |
2 | Men's Points Race | 2019 | Jakarta, INA | |
2 | Men's 4km Individual Pursuit | 2017 | New Delhi, IND | |
2 | Men's Madison | 2017 | New Delhi, IND | |
2 | Men's Omnium | 2016 | Izu, JPN | |
2 | Men's Madison | 2012 | Kuala Lumpur, MAS | |
3 | Men's Team Pursuit | 2023 | Nilai, MAS | |
3 | Men's Madison | 2022 | New Delhi, IND | |
3 | Men's Madison | 2020 | Republic of Korea | |
3 | Men's Team Pursuit | 2019 | Jakarta, INA | |
3 | Men's 4km Individual Pursuit | 2018 | Nilai, MAS | |
3 | Men's Omnium | 2018 | Nilai, MAS | |
3 | Men's Madison | 2018 | Nilai, MAS | |
3 | Men's Omnium | 2015 | Nakhon Ratchasima, THA | |
3 | Men's Team Pursuit | 2012 | Kuala Lumpur, MAS | |
4 | Men's Points Race | 2023 | Nilai, MAS | |
4 | Men's Team Pursuit | 2018 | Nilai, MAS | |
4 | Men's Scratch | 2015 | Nakhon Ratchasima, THA | |
5 | Men's Team Pursuit | 2017 | New Delhi, IND | |
6 | Men's Team Pursuit | 2013 | New Delhi, IND | |
7 | Men's Omnium | 2019 | Jakarta, INA | |
8 | Men's Madison | 2023 | Nilai, MAS | |
DSQ | Men's Madison | 2013 | New Delhi, IND | |
Asian Indoor and Martial Arts Games | ||||
1 | Men's Team Pursuit | 2017 | Ashgabat, TKM | |
2 | Men's Omnium | 2017 | Ashgabat, TKM |
CYCLING ROAD
Rank | Event | Year | Location | |
---|---|---|---|---|
WorldTour Ranking | ||||
415 | Men's Individual | 2017 | ||
BinckBank Tour | ||||
92 | Men's Individual | 2019 | Geraardsbergen, BEL | |
Clasica San Sebastian | ||||
79 | Men's Road Race | 2017 | San Sebastian, ESP | |
Dwars door Vlaanderen | ||||
81 | Men's Road Race | 2022 | Waregem, BEL | |
DNF | Men's Road Race | 2021 | Waregem, BEL | |
E3 Classic | ||||
78 | Men's Road Race | 2021 | Harelbeke, BEL | |
85 | Men's Road Race | 2022 | Harelbeke, BEL | |
Eschborn - Frankfurt | ||||
DNF | Men's Road Race | 2019 | Frankfurt am Main, GER | |
Gent - Wevelgem | ||||
61 | Men's Road Race | 2021 | Wevelgem, BEL | |
DNF | Men's Road Race | 2022 | Wevelgem, BEL | |
Milano - Sanremo | ||||
117 | Men's Road Race | 2022 | Sanremo, ITA | |
Ronde van Vlaanderen | ||||
86 | Men's Road Race | 2022 | Oudenaarde, BEL | |
91 | Men's Road Race | 2021 | Oudenaarde, BEL | |
DNF | Men's Road Race | 2020 | Oudenaarde, BEL | |
Tour de Pologne | ||||
72 | Men's Individual | 2018 | Bukowina Tatrzanska, POL | |
Tour Down Under | ||||
69 | Men's Individual | 2017 | Adelaide, SA, AUS | |
71 | Men's Individual | 2018 | Adelaide, SA, AUS | |
103 | Men's Individual | 2019 | Willunga Hill, SA, AUS | |
Tour of California | ||||
55 | Men's Individual | 2017 | Pasadena, CA, USA | |
Tour of Guangxi | ||||
54 | Men's Individual | 2017 | Guilin, CHN | |
Tour of Turkey | ||||
35 | Men's Individual | 2019 | Istanbul, TUR | |
80 | Men's Individual | 2021 | Kusadasi, TUR | |
UAE Tour | ||||
60 | Men's Individual | 2022 | Jebel Hafeet, UAE | |
82 | Men's Individual | 2017 | Abu Dhabi, UAE | |
Asian Championships | ||||
1 | Men's Team Time Trial | 2019 | Tashkent, UZB |
:
Gadgets. (Athlete, 22 Jul 2021)
:
Athlete
:
Daughter Arina
:
English, Russian
:
Astana Qazaqstan Team [road] [Kazakhstan]
:
Vladimir Bushanskiy [national, personal], KAZ
:
He has competed in road cycling and was signed to the Astana Qazaqstan Team for the 2023 season. (Athlete, 26 Jan 2022; astana-qazaqstan, 11 Feb 2023)
:
He began cycling in 2002 in Astana, Kazakhstan. (Athlete, 09 Apr 2018; velolive, 02 May 2016)
:
"Since childhood, I have loved riding a bike. A coach came to school and offered to practise cycling. That's how I stayed in cycling, it got me hooked." (Athlete, 22 Jul 2021)
:
Finishing third in the men's omnium at the 2019/20 World Cup event in Cambridge, New Zealand. (Athlete, 22 Jul 2021; tissottiming, 08 Dec 2019)
:
He holds the title of Master of Sport of International Class in Kazakhstan. (cycling, 25 Oct 2021; Athlete, 09 Apr 2018)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event