Cricket - Team Malaysia
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
5 | 160 cm | 6 Apr 1993 | |
9 | 165 cm | 1 Aug 1996 | |
10 | 165 cm | 22 Apr 2005 | |
15 | 160 cm | 1 Jun 2003 | |
16 | 163 cm | 16 Sep 1999 | |
17 | 157 cm | 16 Feb 1989 | |
18 | 160 cm | 11 Sep 1996 | |
24 | 158 cm | 24 Oct 2002 | |
25 | 164 cm | 29 Jul 2000 | |
28 | 158 cm | 28 Mar 2002 | |
29 | 156 cm | 29 Sep 2003 | |
44 | 164 cm | 11 Sep 2005 | |
55 | 164 cm | 12 Apr 2000 | |
93 | 158 cm | 19 May 2001 | |
98 | 156 cm | 12 Apr 2005 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women's Team | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University of Technology Pingfeng Cricket Field |
HKG Hong Kong, China 82/10 MAS Malaysia 104/9 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 173/2 MAS Malaysia 1/0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games T20 | ||
7 | 2010 | Guangzhou, CHN |
10 | 2014 | Incheon, KOR |
ACC Twenty20 Championship | ||
5 | 2011 | Kuwait |
6 | 2009 | Malaysia |
Asia Cup | ||
6 | 2018 | Malaysia |
7 | 2022 | Bangladesh |
South East Asian Games | ||
3 | 2023 | Cambodia |
3 | 2017 | Malaysia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event