Cricket - Team Indonesia
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 156 cm | 18 Jul 1998 | |
2 | 171 cm | 20 Nov 1999 | |
5 | 170 cm | 28 May 2000 | |
7 | 164 cm | 25 Jun 1997 | |
8 | 157 cm | 24 Aug 1997 | |
11 | 168 cm | 4 Jun 2004 | |
17 | 160 cm | 1 Jul 1990 | |
19 | 153 cm | 27 Jan 2004 | |
23 | 158 cm | 15 May 2006 | |
27 | 163 cm | 1 Aug 1999 | |
29 | 155 cm | 22 Nov 2000 | |
31 | 154 cm | 9 Apr 1995 | |
96 | 160 cm | 29 Oct 1996 | |
98 | 156 cm | 17 Jul 1998 | |
99 | 162 cm | 15 Dec 2003 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women's Team | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University of Technology Pingfeng Cricket Field |
INA Indonesia 187/4 MGL Mongolia 15/10 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
PAK Pakistan 0/0 INA Indonesia 0/0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
South East Asian Games | ||
2 | 2017 | Malaysia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event