Cricket - Team Bangladesh
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 155 cm | 28 Jun 2001 | |
2 | 185 cm | 13 Jan 2000 | |
4 | 155 cm | 20 Oct 2002 | |
6 | 176 cm | 12 Jun 2002 | |
8 | 182 cm | 21 Mar 2003 | |
12 | 161 cm | 1 Feb 1998 | |
13 | 182 cm | 30 Oct 1998 | |
15 | 155 cm | 22 Feb 1998 | |
18 | 177 cm | 22 Sep 1999 | |
20 | 182 cm | 3 Jun 1996 | |
22 | 192 cm | 15 Jul 2002 | |
71 | 179 cm | 13 Nov 2000 | |
78 | 155 cm | 4 Feb 2002 | |
88 | 173 cm | 1 Jul 2001 | |
91 | 155 cm | 9 Sep 2002 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Team | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University of Technology Pingfeng Cricket Field |
BAN Bangladesh 116/5 MAS Malaysia 114/8 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 97/1 BAN Bangladesh 96/9 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
BAN Bangladesh 65/4 PAK Pakistan 48/1 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games T20 | ||
1 | 2010 | Guangzhou, CHN |
3 | 2014 | Incheon, KOR |
ICC Cricket ODI World Cup | ||
5 | 2015 | |
5 | 2007 | |
8 | 2019 | Great Britain |
9 | 2011 | |
9 | 1999 | Great Britain |
13 | 2003 | South Africa |
ICC T20 World Cup | ||
5 | 2007 | South Africa |
9 | 2022 | Australia |
9 | 2016 | India |
9 | 2014 | Bangladesh |
9 | 2012 | Sri Lanka |
9 | 2010 | Saint Lucia |
9 | 2009 | Great Britain |
11 | 2021 | |
ICC Cricket World Cup ODI Super League | ||
3 | 2020/2023 | |
ICC ODI Champions Trophy | ||
3 | 2017 | Great Britain |
9 | 2006 | India |
9 | 2004 | Great Britain |
ICC World Test Championship | ||
9 | 2021/2023 | |
9 | 2019/2021 | |
Asia Cup | ||
2 | 2018 | United Arab Emirates |
2 | 2016 | Bangladesh |
2 | 2012 | Bangladesh |
3 | 1990/1991 | India |
3 | 1986 | Sri Lanka |
4 | 2010 | Sri Lanka |
4 | 2008 | Pakistan |
4 | 2004 | Sri Lanka |
4 | 2000 | Bangladesh |
4 | 1997 | Sri Lanka |
4 | 1995 | United Arab Emirates |
4 | 1988 | Bangladesh |
5 | 2022 | United Arab Emirates |
5 | 2014 | Bangladesh |
South Asian Games T20 | ||
1 | 2019 | Nepal |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event