Chess - Round 5 Results
T | No | Name | Name | No | |
---|---|---|---|---|---|
1 | 3 | 1 | |||
2 | 4 | 2 | |||
3 | 5 | 10 | |||
4 | 9 | 7 | |||
5 | 12 | 8 | |||
6 | 11 | 13 | |||
7 | 6 |
Bye |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | GM | GM | ||
3 | GM | GM | ||
4 | GM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | GM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | GM | GM | ||
3 | GM | GM | ||
4 | GM | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | GM | |||
4 | GM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | IM | ||
2 | GM | IM | ||
3 | GM | FM | ||
4 | GM | FM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | IM | |||
3 | FM | |||
4 | FM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | GM | ||
2 | IM | GM | ||
3 | GM | IM | ||
4 | GM | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | IM | |||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | IM | ||
2 | FM | GM | ||
3 | CM | GM | ||
4 | FM | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | GM | |||
3 | GM | |||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | FM | ||
2 | CM | |||
3 | ||||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | FM | |||
2 | CM | |||
3 | ||||
4 |
T | Title | Name | Name | Title |
---|---|---|---|---|
IM | ||||
GM | ||||
GM | ||||
IM |
Legend
- T:
- Board