REZAEI Mohammad Nabi
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Canoe Single 1000m | 4 | |
Men's Canoe Double 1000m | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
3 | Men's C1 1000m | 2018 | Indonesia | 4:06.434 |
World Championships | ||||
8 | Men's C1 5000m | 2019 | Szeged, HUN | 23:27.810 |
12 | Men's C1 1000m | 2021 | Copenhagen, DEN | 3:57.72 |
13 | Men's C1 1000m | 2023 | Duisburg, GER | 3:54.583 |
13 | Men's C1 1000m | 2019 | Szeged, HUN | 4:20.040 |
14 | Men's C1 5000m | 2023 | Duisburg, GER | 25:08.599 |
15 | Men's C1 500m | 2023 | Duisburg, GER | 1:53.506 |
World Cup | ||||
6 | Men's C1 1000m | 2021 | Barnaul, RUS | 4:10.610 |
12 | Men's C1 1000m | 2021 | Copenhagen, DEN | 3:57.72 |
13 | Men's C1 1000m | 2018 | Duisburg, GER | 3:56.177 |
DNS | Men's C1 1000m | 2023 | Poznan, POL | DNS |
Asian Championships | ||||
1 | Men's C1 1000m | 2022 | Pattaya, THA | 3:59.569 |
2 | Men's C2 200m | 2022 | Pattaya, THA | 37.430 |
2 | Men's C2 500m | 2022 | Pattaya, THA | 1:43.310 |
4 | Men's C4 1000m | 2017 | Shanghai, CHN | 3:43.437 |
5 | Men's C4 500m | 2022 | Pattaya, THA | 2:09.331 |
World Junior & Under 23 Championships (Under 23) | ||||
1 | Men's C1 5000m | 2022 | Szeged, HUN | 23:30.40 |
4 | Men's C1 500m | 2021 | Montemor-o-Velho, POR | 1:51.11 |
4 | Men's C1 1000m | 2021 | Montemor-o-Velho, POR | 3:57.79 |
5 | Men's C1 1000m | 2022 | Szeged, HUN | 3:58.30 |
6 | Men's C1 1000m | 2019 | Pitesti, ROU | 4:17.862 |
8 | Men's C1 500m | 2022 | Szeged, HUN | 1:52.80 |
11 | Men's C1 1000m | 2018 | Plovdiv, BUL | 4:00.722 |
16 | Men's C1 200m | 2018 | Plovdiv, BUL | 41.989 |
22 | Men's C1 200m | 2019 | Pitesti, ROU | 47.074 |
World Junior & Under 23 Championships (Juniors) | ||||
3 | Men's C1 1000m | 2017 | Pitesti, ROU | 4:51.536 |
9 | Men's C1 1000m | 2016 | Minsk, BLR | 4:21.963 |
13 | Men's C1 1000m | 2015 | Montemor-o-Velho, POR | 4:12.380 |
17 | Men's C1 200m | 2017 | Pitesti, ROU | 44.432 |
24 | Men's C1 200m | 2016 | Minsk, BLR | 46.913 |
DSQ | Men's C1 200m | 2015 | Montemor-o-Velho, POR | DSQ |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event