DUANGLAWA Atcharaporn
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Canoe | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
3 | Women's C1 | 2018 | Indonesia | 116.34 |
8 | Women's C1 | 2014 | Incheon, KOR | |
World Championships | ||||
36 | Women's C1 | 2015 | London, GBR | 318.99 |
46 | Women's C1 | 2023 | Lee Valley, GBR | 237.80 |
50 | Women's C1 | 2017 | Pau, FRA | 267.26 |
53 | Women's C1 | 2019 | La Seu d'Urgell, ESP | 140.99 |
58 | Women's K1 | 2017 | Pau, FRA | 140.19 |
World Cup (Ranking) | ||||
35 | Women's C1 | 2015 | 10 | |
37 | Women's C1 | 2016 | 8 | |
52 | Women's C1 | 2022 | 6 | |
64 | Women's C1 | 2017 | 2 | |
68 | Women's CSLX | 2022 | 4 | |
79 | Women's K1 | 2016 | 4 | |
World Cup | ||||
14 | Women's CSLX | 2016 | La Seu d'Urgell, ESP | DNS |
16 | Women's CSLX | 2016 | Pau, FRA | |
26 | Women's C1 | 2016 | Tacen, SLO | 174.85 |
27 | Women's C1 | 2015 | Pau, FRA | 335.68 |
28 | Women's C1 | 2015 | Prague, CZE | 294.74 |
29 | Women's C1 | 2016 | Pau, FRA | 203 |
29 | Women's C1 | 2015 | La Seu d'Urgell, ESP | 664.30 |
30 | Women's C1 | 2015 | Krakow, POL | 231.87 |
32 | Women's C1 | 2016 | La Seu d'Urgell, ESP | DNF |
32 | Women's C1 | 2015 | Liptovsky Mikulas, SVK | 315.51 |
35 | Women's C1 | 2022 | Tacen, SLO | 165.87 |
36 | Women's C1 | 2022 | Krakow, POL | 134.53 |
37 | Women's CSLX | 2022 | Tacen, SLO | |
38 | Women's C1 | 2016 | Prague, CZE | 220.34 |
42 | Women's C1 | 2022 | Prague, CZE | 194.05 |
42 | Women's C1 | 2017 | La Seu d'Urgell, ESP | 153.22 |
47 | Women's CSLX | 2022 | Prague, CZE | DNF |
53 | Women's K1 | 2016 | Pau, FRA | 197.88 |
57 | Women's K1 | 2016 | La Seu d'Urgell, ESP | 190.74 |
DNS | Women's CSLX | 2022 | Krakow, POL | DNS |
Asian Championships | ||||
2 | Women's K1 | 2022 | Pattaya, THA | 108.52 |
3 | Women's C1 Team | 2017 | Nakhon Nayok, THA | 142.27 |
3 | Women's C1 | 2016 | Toyama, JPN | 133.41 |
3 | Women's C1 Team | 2016 | Toyama, JPN | 691.91 |
6 | Women's C1 | 2022 | Pattaya, THA | 293.68 |
8 | Women's C1 | 2017 | Nakhon Nayok, THA | 107.76 |
18 | Women's K1 | 2016 | Toyama, JPN | 233.79 |
DNF | Women's K1 Team | 2016 | Toyama, JPN | DNF |
World Junior & U23 Championships (Under 23) | ||||
22 | Women's CSLX | 2019 | Krakow, POL | |
35 | Women's C1 | 2019 | Krakow, POL | 145.10 |
37 | Women's C1 | 2016 | Krakow, POL | 201.78 |
39 | Women's C1 | 2017 | Bratislava, SVK | 345.17 |
45 | Women's K1 | 2016 | Krakow, POL | 182.06 |
:
Mai [given to her by her grandfather]. (Athlete, 24 Sep 2023)
:
Listening to music. (Athlete, 24 Sep 2023)
:
Athlete
:
Political Science - Pathum Thani University, Thailand
:
Thai
:
Ang Thong [Thailand]
:
Nicolas Noel [national], FRA
:
She has sustained injuries to her elbows and her shoulders during her career. (Athlete, 24 Sep 2023)
:
She took up the sport at age 10 in Samut Prakan, Thailand. (Athlete, 24 Sep 2023)
:
Winning bronze in women's C1 slalom at the 2018 Asian Games in Indonesia. (Athlete, 24 Sep 2023)
:
Thai slalom paddler Yutthakan Chaidet. (Athlete, 24 Sep 2023)
:
"Do your best today." (Athlete, 24 Sep 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event