SASAKI Shota
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Canoe | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
9 | Men's C1 | 2018 | Indonesia | 92.90 |
Olympic Games | ||||
12 | Men's C2 | 2016 | Rio de Janeiro, BRA | 119.04 |
World Championships | ||||
7 | Men's C1 Team | 2022 | Augsburg, GER | 106.88 |
12 | Men's C1 Team | 2015 | London, GBR | 139.24 |
14 | Men's C1 Team | 2019 | La Seu d'Urgell, ESP | 113.25 |
14 | Men's C1 Team | 2018 | Rio de Janeiro, BRA | 121.98 |
14 | Men's C1 Team | 2013 | Prague, CZE | 280.39 |
29 | Men's C2 | 2014 | McHenry, MD, USA | 128.09 |
31 | Men's C2 | 2013 | Prague, CZE | 136.06 |
33 | Men's C2 | 2015 | London, GBR | 108.74 |
33 | Men's C2 | 2011 | Bratislava, SVK | 110.98 |
38 | Men's C1 | 2017 | Pau, FRA | 90.03 |
47 | Men's C1 | 2013 | Prague, CZE | 109.92 |
48 | Men's C1 | 2018 | Rio de Janeiro, BRA | 105.78 |
48 | Men's C1 | 2015 | London, GBR | 101.10 |
56 | Men's C1 | 2022 | Augsburg, GER | 153.20 |
56 | Men's C1 | 2009 | La Seu d'Urgell, ESP | 130.01 |
61 | Men's C1 | 2019 | La Seu d'Urgell, ESP | 117.21 |
DNS | Men's C1 | 2014 | McHenry, MD, USA | DNS |
DNS | Men's C1 Team | 2014 | McHenry, MD, USA | DNS |
World Cup (Ranking) | ||||
36 | Men's C1 | 2022 | 42 | |
37 | Men's C2 | 2015 | 6 | |
41 | Men's C1 | 2017 | 29 | |
53 | Men's C1 | 2016 | 13 | |
58 | Men's C1 | 2018 | 10 | |
65 | Men's C1 | 2019 | 8 | |
78 | Men's C1 | 2015 | 4 | |
World Cup | ||||
20 | Men's C1 | 2017 | Markkleeberg, GER | 109.87 |
23 | Men's C1 | 2022 | La Seu d'Urgell, ESP | 107.03 |
25 | Men's C2 | 2015 | Liptovsky Mikulas, SVK | 109.76 |
26 | Men's C2 | 2015 | Prague, CZE | 104.44 |
27 | Men's C2 | 2015 | Pau, FRA | 106.76 |
29 | Men's C1 | 2016 | Prague, CZE | 177.79 |
31 | Men's C1 | 2019 | Tacen, SLO | 93.28 |
31 | Men's C1 | 2018 | Tacen, SLO | 101.98 |
33 | Men's C1 | 2023 | Tacen, SLO | 110.67 |
34 | Men's C1 | 2019 | Prague, CZE | 105.37 |
35 | Men's C1 | 2023 | Augsburg, GER | 108.01 |
37 | Men's C1 | 2019 | Bratislava, SVK | 103.48 |
37 | Men's C1 | 2018 | La Seu d'Urgell, ESP | 108.65 |
39 | Men's C1 | 2022 | Pau, FRA | 114.05 |
39 | Men's C1 | 2022 | Prague, CZE | 102.20 |
41 | Men's C1 | 2016 | Tacen, SLO | 130.64 |
43 | Men's C1 | 2018 | Liptovsky Mikulas, SVK | 113.90 |
44 | Men's C1 | 2018 | Krakow, POL | 92.65 |
46 | Men's C1 | 2015 | Liptovsky Mikulas, SVK | 109.78 |
49 | Men's C1 | 2015 | Pau, FRA | 112 |
52 | Men's C1 | 2016 | La Seu d'Urgell, ESP | 114.37 |
53 | Men's C1 | 2017 | Prague, CZE | 100.10 |
54 | Men's C1 | 2018 | Augsburg, GER | 162.43 |
54 | Men's C1 | 2017 | La Seu d'Urgell, ESP | 113.18 |
54 | Men's C1 | 2017 | Augsburg, GER | 162.11 |
55 | Men's C1 | 2016 | Pau, FRA | 162.59 |
Asian Championships | ||||
1 | Men's C2 | 2016 | Toyama, JPN | 96.71 |
1 | Men's C1 | 2013 | Shuili, TPE | 91.21 |
4 | Men's C2 | 2013 | Shuili, TPE | 145.83 |
:
Athlete
:
Japanese
:
Manroku Construction [Japan]
:
His brother Tsubasa has represented Japan in canoe slalom, winning gold in the K1 team event at the 2016 Asian Championships in Toyama, Japan. (SportsDeskOnline, 01 Jun 2018; iat, 09 Jul 2017)
:
He took up the sport while he was at school. (kahoku, 25 Sep 2016)
:
He tried canoe during an extracurricular class at high school. (mainichi, 03 May 2016)
:
To compete at the 2024 Olympic Games in Paris. (sakigake, 27 Jul 2021)
:
In 2016 he was presented with the Daisen Citizen Award in Japan. (digital, 03 May 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event