WU Shao-Hsuan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Kayak | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
4 | Men's K1 | 2018 | Indonesia | 94.12 |
World Championships | ||||
71 | Men's K1 | 2019 | La Seu d'Urgell, ESP | 103.93 |
World Cup (Ranking) | ||||
115 | Men's K1 | 2017 | 2 | |
119 | Men's K1 | 2018 | 2 | |
World Cup | ||||
56 | Men's K1 | 2023 | Augsburg, GER | 103.68 |
57 | Men's K1 | 2023 | Prague, CZE | 96.37 |
61 | Men's K1 | 2017 | Prague, CZE | 91.79 |
68 | Men's K1 | 2018 | Augsburg, GER | 126.66 |
Asian Championships | ||||
1 | Men's K1 Team | 2017 | Nakhon Nayok, THA | 101.70 |
5 | Men's K1 Team | 2016 | Toyama, JPN | 218.91 |
7 | Men's K1 | 2013 | Shuili, TPE | 91.28 |
9 | Men's K1 | 2017 | Nakhon Nayok, THA | 89.96 |
15 | Men's K1 | 2016 | Toyama, JPN | 101.75 |
DNS | Men's C2 | 2013 | Shuili, TPE | DNS |
:
Athlete
:
Sport Studies - Taichung University of Education, Chinese Taipei
:
Mandarin
:
Taichung City [Chinese Taipei]
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event