Beach Volleyball - Men - Groups
Progression Rule :
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 4 | 2 | 2 | 0 | 4 | 1 | 4.000 | 101 | 79 | 1.278 | Q | |||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 1.500 | 98 | 82 | 1.195 | Q | |||
3 | 2 | 2 | 0 | 2 | 0 | 4 | 0.000 | 46 | 84 | 0.548 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 4 | 2 | 2 | 0 | 4 | 0 | MAX | 84 | 46 | 1.826 | Q | |||
2 | 3 | 2 | 1 | 1 | 2 | 3 | 0.667 | 79 | 87 | 0.908 | Q | |||
3 | 2 | 2 | 0 | 2 | 1 | 4 | 0.250 | 61 | 91 | 0.670 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 4 | 2 | 2 | 0 | 4 | 0 | MAX | 84 | 56 | 1.500 | Q | |||
2 | 3 | 2 | 1 | 1 | 2 | 2 | 1.000 | 72 | 65 | 1.108 | Q | |||
3 | 2 | 2 | 0 | 2 | 0 | 4 | 0.000 | 49 | 84 | 0.583 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 4 | 2 | 2 | 0 | 4 | 1 | 4.000 | 98 | 73 | 1.342 | Q | |||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 1.500 | 87 | 87 | 1.000 | Q | |||
3 | 2 | 2 | 0 | 2 | 0 | 4 | 0.000 | 59 | 84 | 0.702 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 4 | 2 | 2 | 0 | 4 | 0 | MAX | 84 | 66 | 1.273 | Q | |||
2 | 3 | 2 | 1 | 1 | 2 | 2 | 1.000 | 78 | 73 | 1.068 | Q | |||
3 | 2 | 2 | 0 | 2 | 0 | 4 | 0.000 | 61 | 84 | 0.726 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 6 | 3 | 3 | 0 | 6 | 0 | MAX | 126 | 68 | 1.853 | Q | |||
2 | 5 | 3 | 2 | 1 | 4 | 2 | 2.000 | 111 | 79 | 1.405 | Q | |||
3 | 4 | 3 | 1 | 2 | 2 | 4 | 0.500 | 90 | 112 | 0.804 | ||||
4 | 3 | 3 | 0 | 3 | 0 | 6 | 0.000 | 58 | 126 | 0.460 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 6 | 3 | 3 | 0 | 6 | 1 | 6.000 | 135 | 92 | 1.467 | Q | |||
2 | 5 | 3 | 2 | 1 | 5 | 2 | 2.500 | 130 | 93 | 1.398 | Q | |||
3 | 4 | 3 | 1 | 2 | 2 | 4 | 0.500 | 88 | 113 | 0.779 | ||||
4 | 3 | 3 | 0 | 3 | 0 | 6 | 0.000 | 71 | 126 | 0.563 |
Rank | Team | Matches | Sets | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Played | Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | 6 | 3 | 3 | 0 | 6 | 0 | MAX | 126 | 63 | 2.000 | Q | |||
2 | 5 | 3 | 2 | 1 | 4 | 2 | 2.000 | 112 | 97 | 1.155 | Q | |||
3 | 4 | 3 | 1 | 2 | 2 | 4 | 0.500 | 87 | 121 | 0.719 | ||||
4 | 3 | 3 | 0 | 3 | 0 | 6 | 0.000 | 83 | 127 | 0.654 |
Legend
- Q:
- Qualified