Basketball - Team Chinese Taipei
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 170 cm | 23 Jul 1992 | |
3 | 168 cm | 2 Sep 1996 | |
4 | 170 cm | 7 Oct 1994 | |
6 | 177 cm | 1 Nov 1995 | |
11 | 178 cm | 24 Jun 1993 | |
12 | 178 cm | 25 Jan 1994 | |
13 | 173 cm | 13 Oct 1997 | |
17 | 175 cm | 6 Dec 1994 | |
19 | 176 cm | 18 Apr 1997 | |
22 | 180 cm | 2 Aug 1999 | |
24 | 173 cm | 10 Oct 1991 | |
55 | 168 cm | 19 Feb 1998 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Olympic Sports Centre Gymnasium |
TPE Chinese Taipei 77 PRK DPR Korea 91 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
THA Thailand 54 TPE Chinese Taipei 58 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
KOR Republic of Korea 87 TPE Chinese Taipei 59 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
CHN China 104 TPE Chinese Taipei 60 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
2 | 2006 | Doha, QAT |
3 | 2002 | Busan, KOR |
3 | 1990 | Beijing, CHN |
4 | 2018 | Jakarta, INA |
4 | 2014 | Incheon, KOR |
4 | 2010 | Guangzhou, CHN |
4 | 1998 | Bangkok, THA |
4 | 1994 | Hiroshima, JPN |
World Championship | ||
12 | 1986 | Moscow, URS |
14 | 2006 | Brazil |
14 | 2002 | People's Republic of China |
14 | 1994 | Sydney, NSW, AUS |
Asia Cup | ||
2 | 1972 | Taipei, TPE |
3 | 2005 | Qinhuangdao, CHN |
3 | 1999 | Shizuoka, JPN |
3 | 1988 | Hong Kong, HKG |
3 | 1986 | Kuala Lumpur, MAS |
3 | 1974 | Seoul, KOR |
3 | 1970 | Kuala Lumpur, MAS |
3 | 1968 | Taipei, TPE |
3 | 1965 | Seoul, KOR |
4 | 2015 | Wuhan, CHN |
4 | 2013 | Bangkok, THA |
4 | 2011 | Japan |
4 | 2009 | Chennai, IND |
4 | 2007 | Incheon, KOR |
4 | 2004 | Sendai, JPN |
4 | 2001 | Bangkok, THA |
4 | 1997 | Bangkok, THA |
4 | 1995 | Shizuoka, JPN |
4 | 1994 | Sendai, JPN |
4 | 1992 | Seoul, KOR |
4 | 1990 | Singapore, SIN |
5 | 2017 | Bengaluru, IND |
6 | 2021 | Amman, JOR |
6 | 2019 | Bengaluru, IND |
8 | 2023 | Sydney, NSW, AUS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event