Basketball - Team Philippines
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
0 | 163 cm | 5 Oct 1996 | |
3 | 172 cm | 3 Apr 1996 | |
4 | 160 cm | 26 Feb 2005 | |
6 | 157 cm | 6 Dec 1991 | |
7 | 165 cm | 29 Oct 1992 | |
9 | 171 cm | 9 May 2004 | |
10 | 194 cm | 27 Nov 1998 | |
11 | 160 cm | 13 Jul 2000 | |
12 | 170 cm | 21 Dec 1997 | |
13 | 170 cm | 22 Aug 1997 | |
18 | 157 cm | 18 Oct 1995 | |
19 | 172 cm | 19 Jan 1998 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Olympic Sports Centre Gymnasium |
PHI Philippines 83 KAZ Kazakhstan 59 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
HKG Hong Kong, China 63 PHI Philippines 99 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
JPN Japan 96 PHI Philippines 59 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
KOR Republic of Korea 93 PHI Philippines 71 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
6 | 1998 | Bangkok, THA |
Asia Cup | ||
4 | 1984 | Shanghai, CHN |
4 | 1965 | Seoul, KOR |
6 | 2023 | Sydney, NSW, AUS |
6 | 1976 | Hong Kong, HKG |
6 | 1968 | Taipei, TPE |
7 | 2021 | Amman, JOR |
7 | 2019 | Bengaluru, IND |
7 | 2017 | Bengaluru, IND |
7 | 2015 | Wuhan, CHN |
8 | 2004 | Sendai, JPN |
8 | 1982 | Tokyo, JPN |
8 | 1978 | Kuala Lumpur, MAS |
9 | 1995 | Shizuoka, JPN |
10 | 2013 | Bangkok, THA |
10 | 2009 | Chennai, IND |
10 | 1994 | Sendai, JPN |
11 | 2005 | Qinhuangdao, CHN |
South East Asian Games | ||
1 | 2021 | Hanoi, VIE |
1 | 2019 | Pasay, PHI |
2 | 2023 | Phnom Penh, CAM |
2 | 2013 | Naypyidaw, MYA |
2 | 2011 | Indonesia |
3 | 2007 | Nakhon Ratchasima, THA |
3 | 2003 | Ho Chi Minh City, VIE |
3 | 2001 | Kuala Lumpur, MAS |
4 | 2017 | Kuala Lumpur, MAS |
4 | 2015 | Singapore, SIN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event