Basketball - Team Hong Kong, China
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 171 cm | 10 Jan 1998 | |
4 | 160 cm | 12 May 1997 | |
5 | 163 cm | 17 Aug 1999 | |
6 | 174 cm | 27 Jan 1997 | |
8 | 170 cm | 20 Jul 1995 | |
9 | 167 cm | 13 Sep 1996 | |
11 | 177 cm | 1 Apr 1995 | |
12 | 175 cm | 25 Sep 2001 | |
13 | 175 cm | 19 Dec 1992 | |
21 | 172 cm | 27 Apr 1995 | |
22 | 170 cm | 9 May 2000 | |
24 | 167 cm | 23 Apr 1992 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Gymnasium |
JPN Japan 118 HKG Hong Kong, China 46 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
HKG Hong Kong, China 63 PHI Philippines 99 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
KAZ Kazakhstan 56 HKG Hong Kong, China 70 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
9 | 2014 | Incheon, KOR |
10 | 2018 | Jakarta, INA |
Asian Championship | ||
5 | 1994 | Sendai, JPN |
5 | 1992 | Seoul, KOR |
5 | 1978 | Kuala Lumpur, MAS |
5 | 1974 | Seoul, KOR |
5 | 1972 | Taipei, TPE |
6 | 1988 | Hong Kong, HKG |
6 | 1980 | Hong Kong, HKG |
7 | 1982 | Tokyo, JPN |
7 | 1976 | Hong Kong, HKG |
7 | 1968 | Taipei, TPE |
8 | 2007 | Incheon, KOR |
8 | 1999 | Shizuoka, JPN |
8 | 1995 | Shizuoka, JPN |
8 | 1990 | Singapore, SIN |
8 | 1970 | Kuala Lumpur, MAS |
9 | 2005 | Qinhuangdao, CHN |
9 | 2004 | Sendai, JPN |
9 | 1984 | Shanghai, CHN |
10 | 2001 | Bangkok, THA |
10 | 1997 | Bangkok, THA |
11 | 2015 | Wuhan, CHN |
12 | 2013 | Bangkok, THA |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event