Basketball - Team Chinese Taipei
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
0 | 190 cm | 31 Oct 1999 | |
1 | 189 cm | 27 Apr 1998 | |
5 | 192 cm | 24 Nov 1990 | |
10 | 187 cm | 30 Oct 1998 | |
14 | 185 cm | 19 Oct 1996 | |
20 | 197 cm | 6 Mar 1991 | |
21 | 205 cm | 8 Aug 1998 | |
26 | 202 cm | 15 Oct 1991 | |
31 | 211 cm | 27 Jun 1992 | |
39 | 190 cm | 15 Jul 1997 | |
75 | 192 cm | 8 Apr 1993 | |
76 | 205 cm | 6 Jul 1984 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 4 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University Zijingang Gymnasium |
HKG Hong Kong, China 62 TPE Chinese Taipei 81 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
TPE Chinese Taipei 69 CHN China 89 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
TPE Chinese Taipei 78 MGL Mongolia 75 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
TPE Chinese Taipei 83 KAZ Kazakhstan 62 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
JPN Japan 66 TPE Chinese Taipei 85 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
#35
JOR Jordan 90 TPE Chinese Taipei 71 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
TPE Chinese Taipei 73 CHN China 101 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
2 | 1958 | Tokyo, JPN |
2 | 1954 | Manila, PHI |
4 | 2018 | Jakarta, INA |
4 | 1970 | Bangkok, THA |
5 | 1998 | Bangkok, THA |
5 | 1990 | Beijing, CHN |
5 | 1966 | Bangkok, THA |
6 | 1994 | Hiroshima, JPN |
7 | 2002 | Busan, KOR |
8 | 2006 | Doha, QAT |
9 | 2014 | Incheon, KOR |
9 | 2010 | Guangzhou, CHN |
Olympic Games | ||
11 | 1956 | Melbourne, VIC, AUS |
World Championship | ||
4 | 1959 | Santiago, CHI |
5 | 1954 | Rio de Janeiro, BRA |
Asia Cup | ||
2 | 1963 | Taipei, TPE |
2 | 1960 | Manila, PHI |
3 | 1989 | Beijing, CHN |
3 | 1973 | Manila, PHI |
4 | 2013 | Manila, PHI |
4 | 1999 | Fukuoka, JPN |
4 | 1995 | Seoul, KOR |
4 | 1991 | Kobe, JPN |
4 | 1971 | Tokyo, JPN |
4 | 1969 | Bangkok, THA |
5 | 2009 | Tianjin, CHN |
5 | 1993 | Jakarta, INA |
5 | 1987 | Bangkok, THA |
5 | 1967 | Seoul, KOR |
5 | 1965 | Kuala Lumpur, MAS |
6 | 1997 | Riyadh, KSA |
6 | 1986 | Kuala Lumpur, MAS |
7 | 2001 | Shanghai, CHN |
8 | 2011 | Wuhan, CHN |
8 | 2007 | Tokushima, JPN |
10 | 2022 | Jakarta, INA |
10 | 2005 | Doha, QAT |
11 | 2003 | Harbin, CHN |
12 | 2017 | Beirut, LIB |
13 | 2015 | Changsha, CHN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event