Basketball - Team Philippines
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
3 | 188 cm | 25 Jul 1990 | |
6 | 183 cm | 3 Nov 1991 | |
9 | 185 cm | 12 Jul 1993 | |
10 | 196 cm | 5 Nov 1995 | |
12 | 185 cm | 8 Mar 1985 | |
13 | 188 cm | 14 May 1987 | |
15 | 211 cm | 17 Nov 1989 | |
17 | 188 cm | 17 Nov 1993 | |
18 | 196 cm | 3 Jan 1996 | |
25 | 206 cm | 25 Jan 1987 | |
32 | 198 cm | 23 Apr 1988 | |
34 | 211 cm | 15 Dec 1997 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Gymnasium |
PHI Philippines 89 BRN Bahrain 61 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
THA Thailand 72 PHI Philippines 87 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
JOR Jordan 87 PHI Philippines 62 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
PHI Philippines 80 QAT Qatar 41 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
IRI Islamic Rep. of Iran 83 PHI Philippines 84 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
#36
PHI Philippines 77 CHN China 76 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
JOR Jordan 60 PHI Philippines 70 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 1962 | Jakarta, INA |
1 | 1958 | Tokyo, JPN |
1 | 1954 | Manila, PHI |
1 | 1951 | New Delhi, IND |
2 | 1990 | Beijing, CHN |
3 | 1998 | Bangkok, THA |
3 | 1986 | Seoul, KOR |
4 | 2002 | Busan, KOR |
4 | 1994 | Hiroshima, JPN |
4 | 1982 | New Delhi, IND |
4 | 1974 | Tehran, IRI |
5 | 2018 | Jakarta, INA |
5 | 1978 | Bangkok, THA |
5 | 1970 | Bangkok, THA |
6 | 2010 | Guangzhou, CHN |
6 | 1966 | Bangkok, THA |
7 | 2014 | Incheon, KOR |
Olympic Games | ||
5 | 1936 | Berlin, GER |
7 | 1956 | Melbourne, VIC, AUS |
9 | 1952 | Helsinki, FIN |
11 | 1960 | Rome, ITA |
12 | 1948 | London, GBR |
13 | 1972 | Munich, FRG |
13 | 1968 | Mexico City, MEX |
World Cup | ||
3 | 1954 | Rio de Janeiro, BRA |
8 | 1978 | Manila, PHI |
8 | 1959 | Santiago, CHI |
13 | 1974 | San Juan, PUR |
21 | 2014 | Spain |
32 | 2019 | People's Republic of China |
Asia Cup | ||
1 | 1986 | Kuala Lumpur, MAS |
1 | 1973 | Manila, PHI |
1 | 1967 | Seoul, KOR |
1 | 1963 | Taipei, TPE |
1 | 1960 | Manila, PHI |
2 | 2015 | Changsha, CHN |
2 | 2013 | Manila, PHI |
2 | 1971 | Tokyo, JPN |
2 | 1965 | Kuala Lumpur, MAS |
3 | 1969 | Bangkok, THA |
4 | 2011 | Wuhan, CHN |
4 | 1987 | Bangkok, THA |
4 | 1981 | Calcutta, IND |
4 | 1979 | Nagoya, JPN |
5 | 1983 | Hong Kong, HKG |
5 | 1977 | Kuala Lumpur, MAS |
5 | 1975 | Bangkok, THA |
7 | 2017 | Beirut, LIB |
7 | 1991 | Kobe, JPN |
8 | 2009 | Tianjin, CHN |
8 | 1989 | Beijing, CHN |
9 | 2022 | Jakarta, INA |
9 | 2007 | Tokushima, JPN |
9 | 1997 | Riyadh, KSA |
11 | 1999 | Fukuoka, JPN |
11 | 1993 | Jakarta, INA |
12 | 1995 | Seoul, KOR |
15 | 2003 | Harbin, CHN |
South East Asian Games | ||
1 | 2023 | Phnom Penh, CAM |
1 | 2019 | Pasay, PHI |
1 | 2017 | Kuala Lumpur, MAS |
1 | 2015 | Singapore, SIN |
1 | 2013 | Naypyidaw, MYA |
1 | 2011 | Indonesia |
1 | 2007 | Nakhon Ratchasima, THA |
1 | 2003 | Ho Chi Minh City, VIE |
1 | 2001 | Kuala Lumpur, MAS |
2 | 2021 | Hanoi, VIE |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event