Basketball - Team Mongolia
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 181 cm | 17 Nov 2003 | |
3 | 195 cm | 14 Aug 1997 | |
4 | 180 cm | 17 Feb 1998 | |
5 | 202 cm | 8 Mar 2004 | |
7 | 192 cm | 5 Jul 2002 | |
9 | 182 cm | 3 Jun 2003 | |
10 | 203 cm | 27 May 2003 | |
12 | 195 cm | 28 Oct 2001 | |
25 | 195 cm | 26 Jul 1999 | |
35 | 190 cm | 1 Jun 1999 | |
44 | 185 cm | 21 Apr 2000 | |
77 | 202 cm | 28 Mar 2005 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 14 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Gymnasium |
CHN China 89 MGL Mongolia 50 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
MGL Mongolia 64 HKG Hong Kong, China 69 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
TPE Chinese Taipei 78 MGL Mongolia 75 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
8 | 2014 | Incheon, KOR |
9 | 2010 | Guangzhou, CHN |
10 | 2018 | Jakarta, INA |
12 | 2002 | Busan, KOR |
13 | 2006 | Doha, QAT |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event