Basketball - Team Republic of Korea
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
0 | 204 cm | 12 Mar 1999 | |
1 | 187 cm | 14 Apr 1999 | |
2 | 181 cm | 16 Aug 1995 | |
3 | 186 cm | 11 Mar 1996 | |
5 | 187 cm | 1 Jul 1988 | |
7 | 196 cm | 10 Jul 1999 | |
11 | 195 cm | 2 Jul 1997 | |
12 | 194 cm | 30 Jul 2001 | |
15 | 207 cm | 3 Jul 1991 | |
20 | 199 cm | 20 Feb 1989 | |
23 | 189 cm | 5 Nov 1991 | |
33 | 197 cm | 16 Apr 1992 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University Zijingang Gymnasium |
KOR Republic of Korea 95 INA Indonesia 55 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
QAT Qatar 64 KOR Republic of Korea 76 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
JPN Japan 83 KOR Republic of Korea 77 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
KOR Republic of Korea 88 BRN Bahrain 73 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
CHN China 84 KOR Republic of Korea 70 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
IRI Islamic Rep. of Iran 89 KOR Republic of Korea 82 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
KOR Republic of Korea 74 JPN Japan 55 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2014 | Incheon, KOR |
1 | 2002 | Busan, KOR |
1 | 1982 | New Delhi, IND |
1 | 1970 | Bangkok, THA |
2 | 2010 | Guangzhou, CHN |
2 | 1998 | Bangkok, THA |
2 | 1994 | Hiroshima, JPN |
2 | 1986 | Seoul, KOR |
2 | 1978 | Bangkok, THA |
2 | 1974 | Tehran, IRI |
3 | 2018 | Jakarta, INA |
3 | 1990 | Beijing, CHN |
3 | 1966 | Bangkok, THA |
3 | 1962 | Jakarta, INA |
4 | 1958 | Tokyo, JPN |
4 | 1954 | Manila, PHI |
5 | 2006 | Doha, QAT |
Olympic Games | ||
8 | 1948 | London, GBR |
9 | 1988 | Seoul, KOR |
12 | 1996 | Atlanta, GA, USA |
14 | 1968 | Mexico City, MEX |
14 | 1956 | Melbourne, VIC, AUS |
16 | 1964 | Tokyo, JPN |
World Cup | ||
11 | 1970 | Ljubljana, YUG |
13 | 1994 | Toronto, ON, CAN |
13 | 1986 | Barcelona, ESP |
13 | 1978 | Manila, PHI |
15 | 1990 | Buenos Aires, ARG |
16 | 1998 | Athens, GRE |
23 | 2014 | Spain |
26 | 2019 | People's Republic of China |
Asia Cup | ||
1 | 1997 | Riyadh, KSA |
1 | 1969 | Bangkok, THA |
2 | 2003 | Harbin, CHN |
2 | 1999 | Fukuoka, JPN |
2 | 1995 | Seoul, KOR |
2 | 1991 | Kobe, JPN |
2 | 1989 | Beijing, CHN |
2 | 1987 | Bangkok, THA |
2 | 1986 | Kuala Lumpur, MAS |
2 | 1981 | Calcutta, IND |
2 | 1977 | Kuala Lumpur, MAS |
2 | 1973 | Manila, PHI |
2 | 1967 | Seoul, KOR |
3 | 2017 | Beirut, LIB |
3 | 2013 | Manila, PHI |
3 | 2011 | Wuhan, CHN |
3 | 2007 | Tokushima, JPN |
3 | 2001 | Shanghai, CHN |
3 | 1993 | Jakarta, INA |
3 | 1983 | Hong Kong, HKG |
3 | 1979 | Nagoya, JPN |
3 | 1975 | Bangkok, THA |
3 | 1971 | Tokyo, JPN |
3 | 1965 | Kuala Lumpur, MAS |
3 | 1963 | Taipei, TPE |
4 | 2005 | Doha, QAT |
4 | 1960 | Manila, PHI |
6 | 2022 | Jakarta, INA |
6 | 2015 | Changsha, CHN |
7 | 2009 | Tianjin, CHN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event