Basketball - Team Kazakhstan
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
5 | 185 cm | 28 Jul 1991 | |
7 | 190 cm | 23 May 1997 | |
8 | 207 cm | 30 Nov 1994 | |
9 | 194 cm | 24 May 1993 | |
10 | 192 cm | 24 May 1992 | |
11 | 202 cm | 18 Apr 1989 | |
21 | 198 cm | 4 Mar 1993 | |
23 | 202 cm | 18 Apr 1995 | |
24 | 204 cm | 27 Nov 1986 | |
33 | 190 cm | 15 Nov 2002 | |
35 | 178 cm | 18 Dec 1999 | |
47 | 194 cm | 19 Dec 1997 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 11 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University Zijingang Gymnasium |
KAZ Kazakhstan 62 KSA Saudi Arabia 86 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
UAE Utd Arab Emirates 49 KAZ Kazakhstan 59 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
IRI Islamic Rep. of Iran 86 KAZ Kazakhstan 60 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
TPE Chinese Taipei 83 KAZ Kazakhstan 62 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
3 | 2002 | Busan, KOR |
4 | 2014 | Incheon, KOR |
4 | 1998 | Bangkok, THA |
5 | 1994 | Hiroshima, JPN |
7 | 2006 | Doha, QAT |
11 | 2018 | Jakarta, INA |
Asia Cup | ||
4 | 2007 | Tokushima, JPN |
5 | 1995 | Seoul, KOR |
7 | 2003 | Harbin, CHN |
8 | 2013 | Manila, PHI |
9 | 2009 | Tianjin, CHN |
9 | 2005 | Doha, QAT |
11 | 2015 | Changsha, CHN |
13 | 1997 | Riyadh, KSA |
15 | 2022 | Jakarta, INA |
16 | 2017 | Beirut, LIB |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event