Basketball - Team Japan
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
0 | 179 cm | 23 Oct 1997 | |
2 | 172 cm | 11 Aug 1995 | |
6 | 196 cm | 28 Aug 1998 | |
11 | 173 cm | 7 May 1996 | |
12 | 199 cm | 27 Jul 1998 | |
14 | 196 cm | 10 May 1995 | |
15 | 206 cm | 20 Sep 2001 | |
21 | 199 cm | 5 Dec 1997 | |
25 | 200 cm | 27 May 2005 | |
29 | 187 cm | 17 Nov 1997 | |
30 | 191 cm | 25 Jan 1996 | |
44 | 190 cm | 29 Jan 2002 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Gymnasium |
JPN Japan 95 QAT Qatar 63 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
INA Indonesia 57 JPN Japan 70 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
JPN Japan 83 KOR Republic of Korea 77 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
JPN Japan 66 TPE Chinese Taipei 85 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
KSA Saudi Arabia 79 JPN Japan 74 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
KOR Republic of Korea 74 JPN Japan 55 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
2 | 1962 | Jakarta, INA |
2 | 1951 | New Delhi, IND |
3 | 2014 | Incheon, KOR |
3 | 1994 | Hiroshima, JPN |
3 | 1982 | New Delhi, IND |
3 | 1970 | Bangkok, THA |
3 | 1958 | Tokyo, JPN |
3 | 1954 | Manila, PHI |
4 | 2010 | Guangzhou, CHN |
4 | 1990 | Beijing, CHN |
4 | 1978 | Bangkok, THA |
4 | 1966 | Bangkok, THA |
5 | 1986 | Seoul, KOR |
6 | 2006 | Doha, QAT |
6 | 2002 | Busan, KOR |
7 | 2018 | Jakarta, INA |
7 | 1974 | Tehran, IRI |
10 | 1998 | Bangkok, THA |
Olympic Games | ||
9 | 1936 | Berlin, GER |
10 | 1964 | Tokyo, JPN |
10 | 1956 | Melbourne, VIC, AUS |
11 | 2020 | Tokyo, JPN |
11 | 1976 | Montreal, QC, CAN |
14 | 1972 | Munich, FRG |
15 | 1960 | Rome, ITA |
World Cup | ||
11 | 1967 | Montevideo, URU |
13 | 1963 | Rio de Janeiro, BRA |
14 | 1998 | Athens, GRE |
17 | 2006 | Japan |
31 | 2019 | People's Republic of China |
Asia Cup | ||
1 | 1971 | Tokyo, JPN |
1 | 1965 | Kuala Lumpur, MAS |
2 | 1997 | Riyadh, KSA |
2 | 1983 | Hong Kong, HKG |
2 | 1979 | Nagoya, JPN |
2 | 1975 | Bangkok, THA |
2 | 1969 | Bangkok, THA |
3 | 1995 | Seoul, KOR |
3 | 1991 | Kobe, JPN |
3 | 1987 | Bangkok, THA |
3 | 1981 | Calcutta, IND |
3 | 1977 | Kuala Lumpur, MAS |
3 | 1967 | Seoul, KOR |
3 | 1960 | Manila, PHI |
4 | 2015 | Changsha, CHN |
4 | 1989 | Beijing, CHN |
4 | 1973 | Manila, PHI |
5 | 2005 | Doha, QAT |
5 | 1999 | Fukuoka, JPN |
5 | 1986 | Kuala Lumpur, MAS |
6 | 2007 | Tokushima, JPN |
6 | 2003 | Harbin, CHN |
6 | 2001 | Shanghai, CHN |
7 | 2022 | Jakarta, INA |
7 | 2011 | Wuhan, CHN |
7 | 1993 | Jakarta, INA |
9 | 2017 | Beirut, LIB |
9 | 2013 | Manila, PHI |
10 | 2009 | Tianjin, CHN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event