Basketball - Team China
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
3 | 191 cm | 10 Mar 1998 | |
4 | 183 cm | 25 Aug 1995 | |
6 | 191 cm | 3 Jun 1999 | |
10 | 195 cm | 14 Jan 1996 | |
14 | 208 cm | 24 Aug 1997 | |
16 | 221 cm | 18 Mar 2003 | |
18 | 205 cm | 20 Aug 1999 | |
19 | 199 cm | 28 May 2003 | |
21 | 211 cm | 24 Sep 1997 | |
26 | 201 cm | 13 Jul 1999 | |
31 | 214 cm | 20 Jan 1994 | |
77 | 205 cm | 28 Jan 1999 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Gymnasium |
CHN China 89 MGL Mongolia 50 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
TPE Chinese Taipei 69 CHN China 89 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
CHN China 95 HKG Hong Kong, China 50 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
CHN China 84 KOR Republic of Korea 70 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
#36
PHI Philippines 77 CHN China 76 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
TPE Chinese Taipei 73 CHN China 101 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2018 | Jakarta, INA |
1 | 2010 | Guangzhou, CHN |
1 | 2006 | Doha, QAT |
1 | 1998 | Bangkok, THA |
1 | 1994 | Hiroshima, JPN |
1 | 1990 | Beijing, CHN |
1 | 1986 | Seoul, KOR |
1 | 1978 | Bangkok, THA |
2 | 2002 | Busan, KOR |
2 | 1982 | New Delhi, IND |
3 | 1974 | Tehran, IRI |
5 | 2014 | Incheon, KOR |
Olympic Games | ||
8 | 2008 | Beijing, CHN |
8 | 2004 | Athens, GRE |
8 | 1996 | Atlanta, GA, USA |
10 | 2000 | Sydney, NSW, AUS |
10 | 1984 | Los Angeles, CA, USA |
11 | 1988 | Seoul, KOR |
12 | 2016 | Rio de Janeiro, BRA |
12 | 2012 | London, GBR |
12 | 1992 | Barcelona, ESP |
15 | 1936 | Berlin, GER |
18 | 1948 | London, GBR |
World Cup | ||
8 | 1994 | Toronto, ON, CAN |
9 | 2006 | Japan |
9 | 1986 | Barcelona, ESP |
11 | 1978 | Manila, PHI |
12 | 2002 | Indianapolis, IN, USA |
12 | 1982 | Cali, COL |
14 | 1990 | Buenos Aires, ARG |
16 | 2010 | Turkiye |
24 | 2019 | People's Republic of China |
Asia Cup | ||
1 | 2015 | Changsha, CHN |
1 | 2011 | Wuhan, CHN |
1 | 2005 | Doha, QAT |
1 | 2003 | Harbin, CHN |
1 | 2001 | Shanghai, CHN |
1 | 1999 | Fukuoka, JPN |
1 | 1995 | Seoul, KOR |
1 | 1993 | Jakarta, INA |
1 | 1991 | Kobe, JPN |
1 | 1989 | Beijing, CHN |
1 | 1987 | Bangkok, THA |
1 | 1983 | Hong Kong, HKG |
1 | 1981 | Calcutta, IND |
1 | 1979 | Nagoya, JPN |
1 | 1977 | Kuala Lumpur, MAS |
1 | 1975 | Bangkok, THA |
2 | 2009 | Tianjin, CHN |
3 | 1997 | Riyadh, KSA |
3 | 1986 | Kuala Lumpur, MAS |
5 | 2017 | Beirut, LIB |
5 | 2013 | Manila, PHI |
8 | 2022 | Jakarta, INA |
10 | 2007 | Tokushima, JPN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event