Baseball - Team Japan
Baseball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 175 cm | 22 Oct 1992 | |
3 | 176 cm | 13 Jan 1993 | |
4 | 177 cm | 23 Jan 1994 | |
5 | 177 cm | 9 Aug 1995 | |
6 | 180 cm | 28 Aug 1999 | |
7 | 181 cm | 3 Apr 1999 | |
8 | 184 cm | 5 Jul 1996 | |
9 | 184 cm | 28 Jan 1999 | |
10 | 179 cm | 8 Jun 1999 | |
14 | 182 cm | 28 Aug 1998 | |
15 | 176 cm | 20 Jun 1997 | |
16 | 187 cm | 3 Mar 1995 | |
17 | 186 cm | 27 Feb 1995 | |
18 | 177 cm | 8 Aug 1993 | |
19 | 169 cm | 14 Oct 1983 | |
20 | 187 cm | 15 Nov 1995 | |
21 | 186 cm | 11 Feb 1997 | |
23 | 179 cm | 16 Jun 1993 | |
24 | 182 cm | 21 Apr 1994 | |
25 | 182 cm | 21 Nov 1994 | |
26 | 172 cm | 26 Feb 1997 | |
27 | 180 cm | 10 Apr 1992 | |
28 | 178 cm | 3 Feb 2000 | |
36 | 180 cm | 6 Jun 1986 |
Team Officials
Function | Name |
---|---|
Coach | |
Coach | |
Pitching Coach | |
Bench Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Baseball Men | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 2 |
JPN Japan 6 PHI Philippines 0 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 2 |
LAO Lao People's Democratic Republic 0 JPN Japan 18 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
CHN People's Republic of China 1 JPN Japan 0 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
JPN Japan 0 KOR Republic of Korea 2 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
JPN Japan 2 TPE Chinese Taipei 0 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
JPN Japan 4 CHN People's Republic of China 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 1994 | Hiroshima, JPN |
2 | 2018 | Jakarta, INA |
2 | 2006 | Doha, QAT |
2 | 1998 | Bangkok, THA |
3 | 2014 | Incheon, KOR |
3 | 2010 | Guangzhou, CHN |
3 | 2002 | Busan, KOR |
Olympic Games | ||
1 | 2020 | Tokyo, JPN |
2 | 1996 | Atlanta, GA, USA |
3 | 2004 | Athens, GRE |
3 | 1992 | Barcelona, ESP |
4 | 2008 | Beijing, CHN |
4 | 2000 | Sydney, NSW, AUS |
World Baseball Classic | ||
1 | 2023 | |
1 | 2009 | |
1 | 2006 | |
3 | 2017 | |
3 | 2013 | |
World Cup | ||
2 | 1982 | Republic of Korea |
3 | 2007 | Chinese Taipei |
3 | 2003 | Cuba |
3 | 1994 | Nicaragua |
3 | 1980 | Japan |
3 | 1976 | Colombia |
4 | 2001 | Chinese Taipei |
4 | 1988 | Italy |
4 | 1984 | Cuba |
4 | 1978 | Italy |
4 | 1972 | Nicaragua |
5 | 2005 | Netherlands |
5 | 1998 | Italy |
5 | 1990 | Canada |
5 | 1986 | Netherlands |
10 | 2009 | |
12 | 2011 | Panama |
Premier 12 | ||
1 | 2019 | |
3 | 2015 | |
Asian Championships | ||
1 | 2017 | Chinese Taipei |
1 | 2012 | Chinese Taipei |
1 | 2009 | Japan |
1 | 2007 | Chinese Taipei |
1 | 2005 | Japan |
1 | 2003 | Japan |
1 | 1993 | Australia |
1 | 1995 | Japan |
1 | 1991 | People's Republic of China |
1 | 1989 | Republic of Korea |
1 | 1985 | Australia |
1 | 1973 | Philippines |
1 | 1969 | Chinese Taipei |
1 | 1967 | Japan |
1 | 1965 | Philippines |
1 | 1962 | Chinese Taipei |
1 | 1959 | Japan |
1 | 1955 | Philippines |
2 | 2019 | Chinese Taipei |
2 | 1999 | Republic of Korea |
2 | 1997 | Chinese Taipei |
2 | 1987 | Japan |
2 | 1983 | Republic of Korea |
2 | 1975 | Republic of Korea |
2 | 1971 | Republic of Korea |
2 | 1963 | Republic of Korea |
2 | 1954 | Philippines |
3 | 2015 | Chinese Taipei |
3 | 2001 | Chinese Taipei |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event