TAERATTANACHAI Sapsiree
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Mixed Doubles | ||
Women's Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 4 |
IND India 0 THA Thailand 3 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
THA Thailand 1 KOR Republic of Korea 3 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
THA PUAVARANUKROH D/TAERATTANACHAI S 0 KOR SEO S/CHAE Y 2 |
Finished |
Biographical Information
Highlights
:
RANK | EVENT | YEAR | LOCATION |
---|
Asian Games | ||||
2 | Women's Team | 2010 | Guangzhou, CHN | |
3 | Women's Team | 2018 | Indonesia | |
Quarterfinal | Mixed Doubles | 2018 | Indonesia | |
Quarterfinal | Women's Team | 2014 | Incheon, KOR | |
Last 16 | Mixed Doubles | 2014 | Incheon, KOR | |
Last 16 | Women's Doubles | 2014 | Incheon, KOR | |
Olympic Games | ||||
Quarterfinal | Mixed Doubles | 2020 | Tokyo, JPN | |
Group Stage | Women's Doubles | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
1 | Mixed Doubles | 2021 | Huelva, ESP | |
2 | Mixed Doubles | 2019 | Basel, SUI | |
3 | Women's Doubles | 2022 | Tokyo, JPN | |
Quarterfinal | Mixed Doubles | 2023 | Copenhagen, DEN | |
Last 16 | Mixed Doubles | 2022 | Tokyo, JPN | |
Last 16 | Women's Doubles | 2021 | Huelva, ESP | |
Last 16 | Mixed Doubles | 2018 | Nanjing, CHN | |
Last 16 | Mixed Doubles | 2014 | Copenhagen, DEN | |
Last 32 | Women's Doubles | 2019 | Basel, SUI | |
Last 32 | Women's Doubles | 2015 | Jakarta, INA | |
Last 32 | Women's Doubles | 2014 | Copenhagen, DEN | |
Last 32 | Women's Singles | 2013 | Guangzhou, CHN | |
BWF World Tour | ||||
1 | Mixed Doubles | 2023 | Kuala Lumpur, MAS | |
1 | Mixed Doubles | 2022 | Osaka, JPN | |
1 | Mixed Doubles | 2022 | Singapore, SIN | |
1 | Mixed Doubles | 2022 | Mulheim an der Ruhr, GER | |
1 | Mixed Doubles | 2021 | Bali, INA | |
1 | Mixed Doubles | 2021 | Bali, INA | |
1 | Mixed Doubles | 2021 | Saarbrucken, GER | |
1 | Mixed Doubles | 2020 | Bangkok, THA | |
1 | Mixed Doubles | 2020 | Bangkok, THA | |
1 | Mixed Doubles | 2019 | Macau, CHN | |
1 | Mixed Doubles | 2019 | Incheon, KOR | |
1 | Mixed Doubles | 2019 | Singapore, SIN | |
1 | Women's Doubles | 2019 | Bangkok, THA | |
1 | Mixed Doubles | 2017 | Basel, SUI | |
1 | Women's Doubles | 2016 | Bangkok, THA | |
2 | Mixed Doubles | 2023 | Tokyo, JPN | |
2 | Mixed Doubles | 2023 | Bangkok, THA | |
2 | Mixed Doubles | 2022 | Kuala Lumpur, MAS | |
2 | Mixed Doubles | 2022 | Bangkok, THA | |
2 | Mixed Doubles | 2021 | Odense, DEN | |
2 | Mixed Doubles | 2020 | Birmingham, GBR | |
2 | Mixed Doubles | 2019 | Kuala Lumpur, MAS | |
2 | Mixed Doubles | 2019 | Bangkok, THA | |
2 | Mixed Doubles | 2018 | Odense, DEN | |
2 | Mixed Doubles | 2017 | Bangkok, THA | |
2 | Women's Doubles | 2017 | Bangkok, THA | |
2 | Mixed Doubles | 2016 | Seogwipo, KOR | |
2 | Women's Doubles | 2016 | Mulheim an der Ruhr, GER | |
2 | Mixed Doubles | 2016 | Lucknow, IND | |
2 | Women's Doubles | 2015 | Mexico City, MEX | |
3 | Mixed Doubles | 2023 | Yeosu, KOR | |
3 | Mixed Doubles | 2023 | Kuala Lumpur, MAS | |
3 | Mixed Doubles | 2022 | Birmingham, GBR | |
3 | Women's Doubles | 2021 | Bali, INA | |
3 | Mixed Doubles | 2021 | Paris, FRA | |
3 | Mixed Doubles | 2019 | Changzhou, CHN | |
3 | Mixed Doubles | 2019 | Bangkok, THA | |
3 | Mixed Doubles | 2019 | Kuala Lumpur, MAS | |
3 | Mixed Doubles | 2018 | Hong Kong, CHN | |
3 | Mixed Doubles | 2018 | Paris, FRA | |
3 | Mixed Doubles | 2018 | Seoul, KOR | |
3 | Mixed Doubles | 2018 | Singapore, SIN | |
3 | Mixed Doubles | 2018 | Auckland, NZL | |
3 | Mixed Doubles | 2017 | Bangkok, THA | |
3 | Mixed Doubles | 2016 | Bangkok, THA | |
3 | Women's Doubles | 2015 | Orange, CA, USA | |
3 | Women's Doubles | 2015 | Lucknow, IND | |
Quarterfinal | Mixed Doubles | 2023 | Jakarta, INA | |
Quarterfinal | Mixed Doubles | 2023 | Madrid, ESP | |
Quarterfinal | Mixed Doubles | 2023 | Birmingham, GBR | |
Quarterfinal | Women's Doubles | 2021 | Saarbrucken, GER | |
Quarterfinal | Women's Doubles | 2021 | Odense, DEN | |
Quarterfinal | Women's Doubles | 2020 | Jakarta, INA | |
Quarterfinal | Mixed Doubles | 2019 | Hong Kong, CHN | |
Quarterfinal | Mixed Doubles | 2019 | Fuzhou, CHN | |
Quarterfinal | Mixed Doubles | 2019 | Paris, FRA | |
Quarterfinal | Women's Doubles | 2019 | Odense, DEN | |
Quarterfinal | Mixed Doubles | 2019 | Tokyo, JPN | |
Quarterfinal | Mixed Doubles | 2019 | Birmingham, GBR | |
Quarterfinal | Mixed Doubles | 2019 | Mulheim an der Ruhr, GER | |
Quarterfinal | Women's Doubles | 2018 | Hong Kong, CHN | |
Quarterfinal | Mixed Doubles | 2018 | Fuzhou, CHN | |
Quarterfinal | Mixed Doubles | 2018 | Changzhou, CHN | |
Quarterfinal | Mixed Doubles | 2018 | Bangkok, THA | |
Quarterfinal | Mixed Doubles | 2018 | Kuala Lumpur, MAS | |
Quarterfinal | Mixed Doubles | 2018 | Mulheim an der Ruhr, GER | |
Quarterfinal | Women's Doubles | 2017 | Basel, SUI | |
Quarterfinal | Women's Doubles | 2016 | Basel, SUI | |
Quarterfinal | Mixed Doubles | 2016 | Basel, SUI | |
Quarterfinal | Mixed Doubles | 2016 | Mulheim an der Ruhr, GER | |
Quarterfinal | Mixed Doubles | 2016 | Bangkok, THA | |
Quarterfinal | Women's Doubles | 2016 | Bangkok, THA | |
Quarterfinal | Women's Doubles | 2016 | Lucknow, IND | |
Quarterfinal | Women's Doubles | 2015 | Saarbrucken, GER | |
Last 16 | Mixed Doubles | 2023 | Singapore, SIN | |
Last 16 | Mixed Doubles | 2023 | New Delhi, IND | |
Last 16 | Mixed Doubles | 2022 | Odense, DEN | |
Last 16 | Mixed Doubles | 2022 | Kuala Lumpur, MAS | |
Last 16 | Women's Doubles | 2021 | Bali, INA | |
Last 16 | Women's Doubles | 2020 | Bangkok, THA | |
Last 16 | Women's Doubles | 2020 | Bangkok, THA | |
Last 16 | Mixed Doubles | 2020 | Jakarta, INA | |
Last 16 | Women's Doubles | 2020 | Kuala Lumpur, MAS | |
Last 16 | Mixed Doubles | 2020 | Kuala Lumpur, MAS | |
Last 16 | Women's Doubles | 2019 | Hong Kong, CHN | |
Last 16 | Women's Doubles | 2019 | Fuzhou, CHN | |
Last 16 | Women's Doubles | 2019 | Incheon, KOR | |
Last 16 | Women's Doubles | 2019 | Changzhou, CHN | |
Last 16 | Women's Doubles | 2019 | Jakarta, INA | |
Last 16 | Women's Doubles | 2019 | Kuala Lumpur, MAS | |
Last 16 | Women's Doubles | 2019 | Birmingham, GBR | |
Last 16 | Women's Doubles | 2019 | Mulheim an der Ruhr, GER | |
Last 16 | Mixed Doubles | 2019 | Jakarta, INA | |
Last 16 | Women's Doubles | 2019 | Kuala Lumpur, MAS | |
Last 16 | Women's Doubles | 2018 | Fuzhou, CHN | |
Last 16 | Mixed Doubles | 2018 | Jakarta, INA | |
Last 16 | Mixed Doubles | 2018 | Birmingham, GBR | |
Last 16 | Women's Doubles | 2016 | Changzhou, CHN | |
Last 16 | Mixed Doubles | 2015 | Mexico City, MEX | |
Last 16 | Mixed Doubles | 2015 | Orange, CA, USA | |
Last 16 | Women's Doubles | 2015 | Basel, SUI | |
Last 16 | Women's Doubles | 2015 | Kuching, MAS | |
Last 32 | Mixed Doubles | 2023 | Basel, SUI | |
Last 32 | Mixed Doubles | 2022 | Paris, FRA | |
Last 32 | Mixed Doubles | 2022 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2022 | Jakarta, INA | |
Last 32 | Women's Doubles | 2021 | Paris, FRA | |
Last 32 | Women's Doubles | 2020 | Bangkok, THA | |
Last 32 | Women's Doubles | 2020 | Birmingham, GBR | |
Last 32 | Women's Doubles | 2019 | Paris, FRA | |
Last 32 | Women's Doubles | 2019 | Bangkok, THA | |
Last 32 | Women's Doubles | 2019 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2019 | Jakarta, INA | |
Last 32 | Women's Doubles | 2019 | Singapore, SIN | |
Last 32 | Women's Doubles | 2019 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2018 | Tokyo, JPN | |
Last 32 | Women's Doubles | 2016 | Seogwipo, KOR | |
Last 32 | Mixed Doubles | 2016 | Changzhou, CHN | |
Last 32 | Women's Doubles | 2016 | George Town, MAS | |
Last 32 | Women's Doubles | 2015 | Bangkok, THA | |
Last 32 | Women's Doubles | 2015 | Mulheim an der Ruhr, GER | |
HSBC BWF World Tour Finals | ||||
1 | Mixed Doubles | 2021 | Bali, INA | |
1 | Mixed Doubles | 2020 | Bangkok, THA | |
2 | Mixed Doubles | 2022 | Bangkok, THA | |
3 | Mixed Doubles | 2019 | Guangzhou, CHN | |
3 | Mixed Doubles | 2018 | Guangzhou, CHN | |
MetLife BWF World Superseries | ||||
2 | Mixed Doubles | 2017 | Singapore, SIN | |
3 | Women's Doubles | 2016 | Odense, DEN | |
Quarterfinal | Mixed Doubles | 2017 | Sydney, NSW, AUS | |
Quarterfinal | Women's Doubles | 2017 | Jakarta, INA | |
Quarterfinal | Women's Doubles | 2017 | Singapore, SIN | |
Quarterfinal | Mixed Doubles | 2017 | Kuala Lumpur, MAS | |
Quarterfinal | Women's Doubles | 2017 | New Delhi, IND | |
Quarterfinal | Mixed Doubles | 2016 | Tokyo, JPN | |
Quarterfinal | Women's Doubles | 2016 | Tokyo, JPN | |
Quarterfinal | Mixed Doubles | 2016 | Shah Alam, MAS | |
Last 16 | Women's Doubles | 2016 | Hong Kong, CHN | |
Last 16 | Women's Doubles | 2016 | Paris, FRA | |
Last 16 | Mixed Doubles | 2016 | Paris, FRA | |
Last 16 | Mixed Doubles | 2016 | Odense, DEN | |
Last 16 | Women's Doubles | 2016 | Sydney, NSW, AUS | |
Last 16 | Mixed Doubles | 2016 | Birmingham, GBR | |
Last 16 | Women's Doubles | 2016 | Birmingham, GBR | |
Last 16 | Women's Doubles | 2015 | Jakarta, INA | |
Last 16 | Women's Doubles | 2015 | Sydney, NSW, AUS | |
Last 16 | Women's Doubles | 2015 | Singapore, SIN | |
Last 32 | Women's Doubles | 2016 | Shah Alam, MAS | |
Last 32 | Women's Doubles | 2017 | Sydney, NSW, AUS | |
Last 32 | Mixed Doubles | 2017 | Jakarta, INA | |
Last 32 | Women's Doubles | 2017 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2017 | New Delhi, IND | |
Last 32 | Women's Doubles | 2017 | Birmingham, GBR | |
Last 32 | Mixed Doubles | 2017 | Birmingham, GBR | |
Last 32 | Mixed Doubles | 2016 | Hong Kong, CHN | |
Last 32 | Women's Doubles | 2016 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2016 | Singapore, SIN | |
Last 32 | Women's Doubles | 2015 | Paris, FRA | |
Last 32 | Women's Doubles | 2015 | Seoul, KOR | |
Last 32 | Women's Doubles | 2015 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2015 | Jakarta, INA | |
Last 32 | Women's Doubles | 2015 | Kuala Lumpur, MAS | |
Last 32 | Women's Doubles | 2015 | Birmingham, GBR | |
Asian Championships | ||||
2 | Mixed Doubles | 2017 | Wuhan, CHN | |
3 | Mixed Doubles | 2019 | Wuhan, CHN | |
Quarterfinal | Mixed Doubles | 2018 | Wuhan, CHN | |
Quarterfinal | Women's Doubles | 2016 | Wuhan, CHN | |
Quarterfinal | Women's Doubles | 2015 | Wuhan, CHN | |
Last 16 | Women's Doubles | 2019 | Wuhan, CHN | |
Last 16 | Mixed Doubles | 2016 | Wuhan, CHN | |
Last 16 | Women's Singles | 2013 | Taipei, TPE | |
Last 32 | Mixed Doubles | 2023 | Dubai, UAE | |
Last 32 | Women's Doubles | 2017 | Wuhan, CHN | |
Last 32 | Mixed Doubles | 2014 | Gimcheon, KOR | |
Last 32 | Women's Doubles | 2014 | Gimcheon, KOR | |
South East Asian Games | ||||
1 | Mixed Doubles | 2017 | Kuala Lumpur, MAS | |
1 | Women's Team | 2017 | Kuala Lumpur, MAS | |
1 | Women's Team | 2015 | Singapore, SIN | |
1 | Women's Team | 2011 | Indonesia | |
2 | Women's Doubles | 2017 | Kuala Lumpur, MAS | |
2 | Mixed Doubles | 2013 | Naypyidaw, MYA | |
3 | Mixed Doubles | 2015 | Singapore, SIN | |
3 | Women's Doubles | 2013 | Naypyidaw, MYA | |
Quarterfinal | Women's Doubles | 2015 | Singapore, SIN | |
Quarterfinal | Women's Doubles | 2011 | Indonesia | |
TotalEnergies BWF Thomas & Uber Cup | ||||
3 | Women's Team | 2020 | Aarhus, DEN | |
TotalEnergies BWF Sudirman Cup | ||||
3 | Mixed Team | 2019 | Nanning, CHN | |
Quarterfinal | Mixed Team | 2023 | Suzhou, CHN | |
Quarterfinal | Mixed Team | 2021 | Vantaa, FIN |
:
Popor (Facebook profile, 25 Sep 2020)
:
Shopping, spending time with friends, playing guitar. (BWF Facebook page, 02 Feb 2022)
:
Athlete
:
Communications - Chulalongkorn University, Bangkok, THA
:
English, Thai
:
SCG Badminton Academy [Bangkok, THA]
:
Tesana Panvisvas [club], THA
:
Right (bwfworldsuperseries.com, 01 Jan 2016)
:
Her parents Praprut and Sunee played badminton at collegiate level in Thailand. (thairath.co.th, 13 Jan 2022; manoottangwai.com, 07 Aug 2021)
:
In August 2017 she suffered an injury to her left knee while competing in the final of the doubles event at the South East Asian Games in Kuala Lumpur, Malaysia. She had to retire from the match and was out of action until February 2018. (komchadluek.net, 24 Feb 2018; wartakota.tribunnews.com, 29 Aug 2017)
:
She began playing badminton at age nine in Udon Thani, Thailand. (bwfbadminton.com, 01 Jan 2016)
:
Her father played badminton in college and introduced his family to the sport. "At first I played only as exercise. But when I started competing and lost, I was motivated to practise more. So I started to train full-time and I really was getting better." (matichon.co.th, 02 Jul 2017; bwfbadminton.com, 01 Jan 2016)
:
To win a medal at the Olympic Games. (gqthailand.com, 28 Nov 2022)
:
"I train hard and am very serious about my training schedule. I train for three hours in the morning and another two hours in the evening. My only off day is Monday. That's my life." (bwfbadminton.com, 12 Feb 2021)
:
Thai badminton player Saralee Thungthongkam. (matichon.co.th, 02 Jul 2017)
:
"If we have a dream, we must also have the determination. Talent alone is not enough." (matichon.co.th, 02 Jul 2017)
:
She and her mixed doubles partner Dechapol Puavaranukroh received the Outstanding Sports Team Award at the 2022 National Sports Day in Thailand. (Facebook page, 17 Dec 2022; today.line.me, 16 Dec 2022)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event