HIGASHINO Arisa
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Mixed Doubles | 2 |
![]() |
Women's Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 2 |
JPN Japan 3 TPE Chinese Taipei 1 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
CHN People's Republic of China 3 JPN Japan 1 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
INA RIVALDY R/MENTARI PH 0 JPN WATANABE Y/HIGASHINO A 2 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
HKG TANG CM/TSE YS 0 JPN WATANABE Y/HIGASHINO A 2 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
CHN FENG Y/HUANG D 1 JPN WATANABE Y/HIGASHINO A 2 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
CHN ZHENG S/HUANG Y 2 JPN WATANABE Y/HIGASHINO A 0 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Women's Team | 2018 | Indonesia | |
Quarterfinal | Mixed Doubles | 2018 | Indonesia | |
Olympic Games | ||||
3 | Mixed Doubles | 2020 | Tokyo, JPN | |
World Championships | ||||
2 | Mixed Doubles | 2022 | Tokyo, JPN | |
2 | Mixed Doubles | 2021 | Huelva, ESP | |
3 | Mixed Doubles | 2023 | Copenhagen, DEN | |
3 | Mixed Doubles | 2019 | Basel, SUI | |
Last 16 | Mixed Doubles | 2018 | Nanjing, CHN | |
Last 32 | Mixed Doubles | 2017 | Glasgow, GBR | |
BWF World Tour | ||||
1 | Mixed Doubles | 2023 | Tokyo, JPN | |
1 | Mixed Doubles | 2023 | New Delhi, IND | |
1 | Mixed Doubles | 2022 | Birmingham, GBR | |
1 | Mixed Doubles | 2021 | Paris, FRA | |
1 | Mixed Doubles | 2021 | Odense, DEN | |
1 | Mixed Doubles | 2021 | Birmingham, GBR | |
1 | Mixed Doubles | 2019 | Hong Kong, CHN | |
1 | Mixed Doubles | 2019 | Kuala Lumpur, MAS | |
1 | Mixed Doubles | 2018 | Hong Kong, CHN | |
1 | Mixed Doubles | 2018 | Birmingham, GBR | |
2 | Mixed Doubles | 2023 | Jakarta, INA | |
2 | Mixed Doubles | 2023 | Singapore, SIN | |
2 | Mixed Doubles | 2023 | Kuala Lumpur, MAS | |
2 | Mixed Doubles | 2022 | Osaka, JPN | |
2 | Mixed Doubles | 2022 | Jakarta, INA | |
2 | Mixed Doubles | 2021 | Bali, INA | |
2 | Mixed Doubles | 2019 | Bangkok, THA | |
2 | Mixed Doubles | 2019 | Birmingham, GBR | |
2 | Mixed Doubles | 2015 | Vladivostok, RUS | |
3 | Mixed Doubles | 2023 | Yeosu, KOR | |
3 | Mixed Doubles | 2022 | Bangkok, THA | |
3 | Mixed Doubles | 2021 | Bali, INA | |
3 | Women's Doubles | 2021 | Paris, FRA | |
3 | Mixed Doubles | 2019 | Fuzhou, CHN | |
3 | Mixed Doubles | 2019 | Paris, FRA | |
3 | Mixed Doubles | 2019 | Sydney, NSW, AUS | |
3 | Mixed Doubles | 2019 | Jakarta, INA | |
3 | Mixed Doubles | 2018 | Fuzhou, CHN | |
3 | Mixed Doubles | 2018 | Paris, FRA | |
3 | Mixed Doubles | 2018 | Tokyo, JPN | |
3 | Mixed Doubles | 2018 | Kuala Lumpur, MAS | |
3 | Women's Doubles | 2018 | Auckland, NZL | |
3 | Women's Doubles | 2017 | Anaheim, CA, USA | |
3 | Mixed Doubles | 2016 | Changzhou, CHN | |
3 | Women's Doubles | 2015 | Vladivostok, RUS | |
Quarterfinal | Mixed Doubles | 2023 | Changzhou, CHN | |
Quarterfinal | Mixed Doubles | 2023 | Calgary, AB, CAN | |
Quarterfinal | Mixed Doubles | 2022 | Odense, DEN | |
Quarterfinal | Mixed Doubles | 2022 | Kuala Lumpur, MAS | |
Quarterfinal | Mixed Doubles | 2019 | Incheon, KOR | |
Quarterfinal | Mixed Doubles | 2019 | Changzhou, CHN | |
Quarterfinal | Mixed Doubles | 2019 | Tokyo, JPN | |
Quarterfinal | Mixed Doubles | 2019 | Mulheim an der Ruhr, GER | |
Quarterfinal | Mixed Doubles | 2018 | Seoul, KOR | |
Quarterfinal | Mixed Doubles | 2018 | Changzhou, CHN | |
Quarterfinal | Mixed Doubles | 2018 | Jakarta, INA | |
Quarterfinal | Women's Doubles | 2017 | Calgary, AB, CAN | |
Quarterfinal | Women's Doubles | 2016 | Auckland, NZL | |
Quarterfinal | Mixed Doubles | 2016 | Auckland, NZL | |
Quarterfinal | Women's Doubles | 2015 | Changzhou, CHN | |
Last 16 | Mixed Doubles | 2023 | Birmingham, GBR | |
Last 16 | Mixed Doubles | 2023 | Mulheim an der Ruhr, GER | |
Last 16 | Women's Doubles | 2021 | Odense, DEN | |
Last 16 | Mixed Doubles | 2020 | Birmingham, GBR | |
Last 16 | Mixed Doubles | 2018 | Odense, DEN | |
Last 16 | Mixed Doubles | 2018 | Mulheim an der Ruhr, GER | |
Last 16 | Women's Doubles | 2017 | Mulheim an der Ruhr, GER | |
Last 16 | Mixed Doubles | 2016 | Seogwipo, KOR | |
Last 16 | Mixed Doubles | 2016 | El Monte, CA, USA | |
Last 32 | Mixed Doubles | 2022 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2022 | Mulheim an der Ruhr, GER | |
Last 32 | Mixed Doubles | 2020 | Odense, DEN | |
Last 32 | Mixed Doubles | 2019 | Odense, DEN | |
Last 32 | Mixed Doubles | 2019 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2019 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2019 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2018 | Bangkok, THA | |
Last 32 | Mixed Doubles | 2018 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2018 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2017 | Mulheim an der Ruhr, GER | |
HSBC BWF World Tour Finals | ||||
2 | Mixed Doubles | 2021 | Bali, INA | |
3 | Mixed Doubles | 2019 | Guangzhou, CHN | |
3 | Mixed Doubles | 2018 | Guangzhou, CHN | |
MetLife BWF World Superseries | ||||
3 | Mixed Doubles | 2017 | Birmingham, GBR | |
Quarterfinal | Mixed Doubles | 2016 | Fuzhou, CHN | |
Last 16 | Women's Doubles | 2017 | Sydney, NSW, AUS | |
Last 16 | Mixed Doubles | 2017 | Jakarta, INA | |
Last 16 | Women's Doubles | 2016 | Hong Kong, CHN | |
Last 16 | Mixed Doubles | 2016 | Hong Kong, CHN | |
Last 16 | Women's Doubles | 2016 | Seoul, KOR | |
Last 16 | Mixed Doubles | 2016 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2016 | Seoul, KOR | |
Last 32 | Mixed Doubles | 2017 | Fuzhou, CHN | |
Last 32 | Mixed Doubles | 2017 | Sydney, NSW, AUS | |
Last 32 | Mixed Doubles | 2017 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2017 | Kuala Lumpur, MAS | |
Last 32 | Women's Doubles | 2017 | New Delhi, IND | |
Last 32 | Mixed Doubles | 2017 | New Delhi, IND | |
Asian Championships | ||||
3 | Mixed Doubles | 2022 | Manila, PHI | |
Quarterfinal | Mixed Doubles | 2019 | Wuhan, CHN | |
Last 16 | Mixed Doubles | 2018 | Wuhan, CHN | |
Last 32 | Mixed Doubles | 2017 | Wuhan, CHN | |
TotalEnergies BWF Thomas & Uber Cup | ||||
2 | Women's Team | 2020 | Aarhus, DEN | |
TotalEnergies BWF Sudirman Cup | ||||
2 | Mixed Team | 2021 | Vantaa, FIN | |
2 | Mixed Team | 2019 | Nanning, CHN | |
3 | Mixed Team | 2023 | Suzhou, CHN |
:
Listening to music, watching films. (biprogy, 01 Jan 2023)
:
Athlete, Office Worker
:
Japanese
:
Biprogy [Japan]
:
Kenichi Hayakawa [club], JPN; Jeremy Gan [national], MAS
:
Right (biprogy, 01 Jan 2023)
:
Her mother competed in athletics sprint events at national level in Japan while she was at middle school. (mainichi, 14 Aug 2019)
:
She began playing badminton at age six in Iwamizawa, Japan. (hochi, 09 Sep 2023; jiji, 19 Mar 2018)
:
"My mother told me to start playing badminton." (hochi, 09 Sep 2023)
:
To win a gold medal at the 2024 Olympic Games in Paris, and to become world champion. (news, 03 Feb 2022; biprogy, 01 Jan 2023)
:
Indonesian badminton player Liliyana Natsir. (sj-league, 01 Nov 2022)
:
Her mother. (nikkansports, 21 Apr 2020; mainichi, 14 Aug 2019)
:
She and her playing partner Chisato Hoshi received the Outstanding Award for the 2019 Badminton S/J League in Japan. (sj-league, 22 Dec 2019)
She was given the Rookie Award for the 2015 Badminton J League in Japan. (unisys, 15 Feb 2016)
She was given the Rookie Award for the 2015 Badminton J League in Japan. (unisys, 15 Feb 2016)
Legend
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event