SUNG Shuo-Yun
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 1 |
HKG Hong Kong, China 0 TPE Chinese Taipei 3 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
JPN Japan 3 TPE Chinese Taipei 1 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
BWF World Tour | ||||
2 | Women's Singles | 2022 | Calgary, AB, CAN | |
2 | Women's Singles | 2019 | Glasgow, GBR | |
3 | Women's Doubles | 2022 | Taipei, TPE | |
3 | Women's Singles | 2019 | Orleans, FRA | |
Quarterfinal | Women's Singles | 2023 | Calgary, AB, CAN | |
Quarterfinal | Women's Singles | 2023 | Taipei, TPE | |
Quarterfinal | Women's Singles | 2019 | Ho Chi Minh City, VIE | |
Quarterfinal | Women's Doubles | 2019 | Glasgow, GBR | |
Quarterfinal | Women's Singles | 2018 | Taipei, TPE | |
Quarterfinal | Women's Singles | 2018 | Lingshui, CHN | |
Quarterfinal | Women's Singles | 2017 | Saarbrucken, GER | |
Quarterfinal | Women's Singles | 2017 | Taipei, TPE | |
Quarterfinal | Mixed Doubles | 2017 | Ho Chi Minh City, VIE | |
Quarterfinal | 2015 | Taipei, TPE | ||
Quarterfinal | Women's Singles | 2015 | Taipei, TPE | |
Last 16 | Women's Singles | 2023 | Tokyo, JPN | |
Last 16 | Women's Singles | 2023 | Council Bluffs, IA, USA | |
Last 16 | Women's Singles | 2023 | Orleans, FRA | |
Last 16 | Women's Singles | 2023 | Mulheim an der Ruhr, GER | |
Last 16 | Women's Singles | 2023 | Bangkok, THA | |
Last 16 | Women's Doubles | 2023 | Taipei, TPE | |
Last 16 | Women's Singles | 2022 | Singapore, SIN | |
Last 16 | Women's Doubles | 2022 | Calgary, AB, CAN | |
Last 16 | Women's Singles | 2019 | Malang, INA | |
Last 16 | Women's Singles | 2019 | Barcelona, ESP | |
Last 16 | Women's Singles | 2018 | Ho Chi Minh City, VIE | |
Last 16 | Women's Singles | 2018 | Basel, SUI | |
Last 16 | Mixed Doubles | 2018 | Gwangju, KOR | |
Last 16 | Women's Doubles | 2018 | Akita, JPN | |
Last 16 | Mixed Doubles | 2018 | Lingshui, CHN | |
Last 16 | Women's Singles | 2017 | Macau, CHN | |
Last 16 | Women's Singles | 2017 | Ho Chi Minh City, VIE | |
Last 16 | Women's Singles | 2016 | Glasgow, GBR | |
Last 16 | Women's Singles | 2015 | Orange, CA, USA | |
Last 16 | Mixed Doubles | 2015 | Orange, CA, USA | |
Last 32 | Women's Singles | 2023 | Bangkok, THA | |
Last 32 | Women's Singles | 2023 | Kuala Lumpur, MAS | |
Last 32 | Women's Singles | 2023 | Madrid, ESP | |
Last 32 | Women's Singles | 2023 | Basel, SUI | |
Last 32 | Women's Singles | 2023 | Jakarta, INA | |
Last 32 | Women's Singles | 2022 | Sydney, NSW, AUS | |
Last 32 | Women's Singles | 2022 | Taipei, TPE | |
Last 32 | Women's Doubles | 2022 | Sydney, NSW, AUS | |
Last 32 | Mixed Doubles | 2022 | Taipei, TPE | |
Last 32 | Women's Singles | 2019 | Taipei, TPE | |
Last 32 | Women's Doubles | 2019 | Orleans, FRA | |
Last 32 | Mixed Doubles | 2019 | Orleans, FRA | |
Last 32 | Women's Doubles | 2019 | Barcelona, ESP | |
Last 32 | Women's Singles | 2018 | Gwangju, KOR | |
Last 32 | Women's Singles | 2018 | Macau, CHN | |
Last 32 | Women's Singles | 2018 | Seoul, KOR | |
Last 32 | Women's Singles | 2018 | Pangkalpinang, INA | |
Last 32 | Women's Singles | 2018 | Akita, JPN | |
Last 32 | Women's Doubles | 2018 | Gwangju, KOR | |
Last 32 | Women's Doubles | 2018 | Seoul, KOR | |
Last 32 | Women's Doubles | 2018 | Pangkalpinang, INA | |
Last 32 | Mixed Doubles | 2018 | Ho Chi Minh City, VIE | |
Last 32 | Mixed Doubles | 2018 | Akita, JPN | |
Last 32 | Women's Doubles | 2018 | Lingshui, CHN | |
Last 32 | Mixed Doubles | 2018 | Basel, SUI | |
Last 32 | Women's Doubles | 2018 | Basel, SUI | |
Last 32 | Women's Singles | 2017 | Seoul, KOR | |
Last 32 | Women's Singles | 2017 | Changzhou, CHN | |
Last 32 | Women's Singles | 2017 | Mulheim an der Ruhr, GER | |
Last 32 | Mixed Doubles | 2017 | Changzhou, CHN | |
Last 32 | Women's Doubles | 2017 | Mulheim an der Ruhr, GER | |
Last 32 | Women's Singles | 2016 | Taipei, TPE | |
Last 32 | Women's Singles | 2016 | Taipei, TPE | |
Last 32 | Women's Singles | 2016 | Changzhou, CHN | |
Last 32 | Mixed Doubles | 2016 | Changzhou, CHN | |
Last 32 | Women's Singles | 2015 | Macau, CHN | |
Last 32 | Women's Singles | 2015 | Taipei, TPE | |
Last 32 | Women's Doubles | 2015 | Orange, CA, USA | |
Last 32 | Mixed Doubles | 2015 | Macau, CHN | |
Last 32 | Women's Doubles | 2015 | Macau, CHN | |
MetLife BWF World Superseries | ||||
Last 32 | Women's Singles | 2017 | Fuzhou, CHN | |
Asian Championships | ||||
Last 16 | Women's Singles | 2023 | Dubai, UAE | |
Last 32 | Women's Singles | 2022 | Manila, PHI | |
TotalEnergies BWF Thomas & Uber Cup | ||||
Quarterfinal | Women's Team | 2022 | Bangkok, THA |
:
Athlete, Student
:
University of Taipei, Chinese Taipei
:
Mandarin
:
Taiwan Power Company [TPE] / Pingtung University of Science and Technology [TPE]
:
Right (bwfworldtourfinals, 01 Jan 2019)
:
She took up the sport during her third year at primary school. (sheaspire, 20 May 2016)
:
She followed her older brother into badminton. (sheaspire, 20 May 2016)
:
To compete at the 19th Asian Games in Hangzhou, People's Republic of China. (sports, 09 Feb 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event